AllRounder
IPL ALL TIME STATS
238 Runs
168.79 S/R
21.64 Avg
10 W
9.16 E/R

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
COV vs SYL 1 8 0 0 12.50 1 10 1 10.00
SYL vs RPR 37 35 4 1 105.71 0 0 0 0
SYL vs CCH 0 0 0 0 0 1 15 0 15.00
PAFG vs PAUS 63 18 1 9 350.00 0 0 0 0
PAC vs PAUS 0 2 0 0 0.00 0 0 0 0

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 4 2 53 67 0 26.50 79.10 0 0 27 4 1 1 0
T20Is 7 5 40 27 1 10.00 148.14 0 0 29 2 3 5 0
T20s 211 176 2920 2003 47 22.63 145.78 0 5 81 198 179 100 0
LISTAs 72 58 908 790 12 19.73 114.93 0 2 98 58 55 22 0
FIRSTCLASS 51 75 1561 2069 9 23.65 75.44 1 7 109 162 53 15 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 4 4 36 158 5 31.60 4.38 3/45 0 0
T20Is 7 7 21 215 3 71.66 10.23 1/18 0 0
T20s 211 178 485.4 4385 136 32.24 9.02 5/28 1 0
LISTAs 72 72 606.4 3203 101 31.71 5.27 4/27 0 0
FIRSTCLASS 51 93 1432.5 4831 170 28.41 3.37 8/78 6 0

Videos

Watch: 3 खिलाड़ी जिन्हें मुंबई इंडियंस को अगले सीजन से पहले रिलीज कर देना चाहिए
video poster
2:58
Watch: 3 खिलाड़ी जिन्हें मुंबई इंडियंस को अगले सीजन से पहले रिलीज कर देना चाहिए