Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
CLE
|
L 106-136 | 24 | 8 | 4 - 10 | 0.40 | 0 - 3 | 0.00 | 0 - 0 | 0.00 | 0 | 3 | 0 | 2 | 5 | 0 | 0 |
October | 24 | 8 | 4 - 10 | 0.40 | 0 - 3 | 0.00 | 0 - 0 | 0.00 | 0 | 3 | 0 | 2 | 5 | 0 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
LAL
|
L 125-131 | 30 | 10 | 4 - 9 | 0.44 | 2 - 6 | 0.33 | 0 - 0 | 0.00 | 3 | 5 | 2 | 0 | 3 | 4 | 0 |
November | 30 | 10 | 4 - 9 | 0.44 | 2 - 6 | 0.33 | 0 - 0 | 0.00 | 3 | 5 | 2 | 0 | 3 | 4 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 29.7 | 10.0 | 4.0 - 8.7 | 0.00 | 1.2 - 4.1 | 0.00 | 0.8 - 1.0 | 0.00 | 2.2 | 6.3 | 0.4 | 1.1 | 2.6 | 3.0 | 0 |
Total | 267 | 90 | 36 - 78 | 0.46 | 11 - 37 | 0.30 | 7 - 9 | 0.78 | 20 | 57 | 4 | 10 | 23 | 27 | 1 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/06 |
@
WAS
|
W 125-98 | 20 | 4 | 2 - 4 | 0.50 | 0 - 2 | 0.00 | 0 - 0 | 0.00 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
October | 20 | 4 | 2 - 4 | 0.50 | 0 - 2 | 0.00 | 0 - 0 | 0.00 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 24.2 | 3.8 | 1.4 - 4.2 | 0.00 | 0.6 - 2.4 | 0.00 | 0.4 - 1.2 | 0.00 | 2.6 | 5.6 | 0.0 | 0.6 | 0.8 | 2.6 | 0 |
Total | 120 | 19 | 7 - 21 | 0.33 | 3 - 12 | 0.25 | 2 - 6 | 0.33 | 13 | 28 | 0 | 3 | 4 | 13 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications