Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/23 |
@
TOR
|
W 136-106 | 26 | 14 | 5 - 7 | 0.71 | 0 - 0 | 0.00 | 4 - 5 | 0.80 | 7 | 1 | 4 | 1 | 1 | 1 | 0 |
October | 26 | 14 | 5 - 7 | 0.71 | 0 - 0 | 0.00 | 4 - 5 | 0.80 | 7 | 1 | 4 | 1 | 1 | 1 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
ORL
|
W 120-109 | 28 | 2 | 1 - 3 | 0.33 | 0 - 0 | 0.00 | 0 - 0 | 0.00 | 11 | 1 | 1 | 1 | 2 | 2 | 0 |
November | 28 | 2 | 1 - 3 | 0.33 | 0 - 0 | 0.00 | 0 - 0 | 0.00 | 11 | 1 | 1 | 1 | 2 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 30.5 | 14.9 | 6.0 - 8.7 | 0.00 | 0.0 - 0.0 | 0.00 | 2.9 - 4.1 | 0.00 | 11.9 | 1.9 | 1.4 | 0.9 | 1.1 | 1.4 | 0 |
Total | 305 | 149 | 60 - 87 | 0.69 | 0 - 0 | 0.00 | 29 - 41 | 0.71 | 119 | 19 | 14 | 9 | 11 | 14 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
CHI
|
L 112-116 | 18 | 7 | 3 - 5 | 0.60 | 0 - 0 | 0.00 | 1 - 1 | 1.00 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
October | 18 | 7 | 3 - 5 | 0.60 | 0 - 0 | 0.00 | 1 - 1 | 1.00 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 23.1 | 16.0 | 6.8 - 9.5 | 0.00 | 0.0 - 0.0 | 0.00 | 2.5 - 3.0 | 0.00 | 9.0 | 2.3 | 0.3 | 0.8 | 1.0 | 1.2 | 0 |
Total | 92 | 64 | 27 - 38 | 0.71 | 0 - 0 | 0.00 | 10 - 12 | 0.83 | 36 | 9 | 1 | 3 | 4 | 5 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications