Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
DAL
|
L 109-120 | 27 | 18 | 6 - 11 | 0.55 | 1 - 2 | 0.50 | 5 - 7 | 0.71 | 6 | 2 | 0 | 0 | 4 | 4 | 0 |
October | 27 | 18 | 6 - 11 | 0.55 | 1 - 2 | 0.50 | 5 - 7 | 0.71 | 6 | 2 | 0 | 0 | 4 | 4 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
UTA
|
W 106-88 | 31 | 11 | 5 - 13 | 0.39 | 1 - 4 | 0.25 | 0 - 2 | 0.00 | 5 | 3 | 1 | 2 | 1 | 2 | 0 |
November | 31 | 11 | 5 - 13 | 0.39 | 1 - 4 | 0.25 | 0 - 2 | 0.00 | 5 | 3 | 1 | 2 | 1 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 29.3 | 15.4 | 6.3 - 12.3 | 0.00 | 0.4 - 1.7 | 0.00 | 2.4 - 3.6 | 0.00 | 7.7 | 3.0 | 0.4 | 1.0 | 2.3 | 3.0 | 0 |
Total | 205 | 108 | 44 - 86 | 0.51 | 3 - 12 | 0.25 | 17 - 25 | 0.68 | 54 | 21 | 3 | 7 | 16 | 21 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
OKC
|
L 107-112 | 21 | 9 | 4 - 7 | 0.57 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 6 | 4 | 1 | 0 | 2 | 2 | 0 |
October | 21 | 9 | 4 - 7 | 0.57 | 1 - 2 | 0.50 | 0 - 0 | 0.00 | 6 | 4 | 1 | 0 | 2 | 2 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 23.6 | 13.5 | 6.2 - 9.5 | 0.00 | 0.2 - 0.8 | 0.00 | 0.8 - 1.5 | 0.00 | 7.0 | 2.0 | 0.5 | 1.3 | 1.8 | 1.5 | 0 |
Total | 94 | 54 | 25 - 38 | 0.66 | 1 - 3 | 0.33 | 3 - 6 | 0.50 | 28 | 8 | 2 | 5 | 7 | 6 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications