Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
CHI
|
W 123-111 | 27 | 13 | 4 - 9 | 0.44 | 3 - 6 | 0.50 | 2 - 2 | 1.00 | 7 | 1 | 1 | 0 | 2 | 1 | 0 |
October | 27 | 13 | 4 - 9 | 0.44 | 3 - 6 | 0.50 | 2 - 2 | 1.00 | 7 | 1 | 1 | 0 | 2 | 1 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/02 |
@
IND
|
W 125-118 | 36 | 23 | 7 - 17 | 0.41 | 2 - 8 | 0.25 | 7 - 8 | 0.88 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
November | 36 | 23 | 7 - 17 | 0.41 | 2 - 8 | 0.25 | 7 - 8 | 0.88 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 30.3 | 16.3 | 5.2 - 12.9 | 0.00 | 2.4 - 6.5 | 0.00 | 3.4 - 3.6 | 0.00 | 4.5 | 1.4 | 0.4 | 0.1 | 1.6 | 1.4 | 0 |
Total | 242 | 130 | 42 - 103 | 0.41 | 19 - 52 | 0.36 | 27 - 29 | 0.93 | 36 | 11 | 3 | 1 | 13 | 11 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 10/07 |
@
ORL
|
W 106-104 | 20 | 18 | 5 - 8 | 0.62 | 2 - 5 | 0.40 | 6 - 7 | 0.86 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
October | 20 | 18 | 5 - 8 | 0.63 | 2 - 5 | 0.40 | 6 - 7 | 0.86 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 18.6 | 16.3 | 5.0 - 10.0 | 0.00 | 2.0 - 4.7 | 0.00 | 4.3 - 4.7 | 0.00 | 2.0 | 0.7 | 0.7 | 0.0 | 1.7 | 0.7 | 0 |
Total | 55 | 49 | 15 - 30 | 0.50 | 6 - 14 | 0.43 | 13 - 14 | 0.93 | 6 | 2 | 2 | 0 | 5 | 2 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications