Game Logs 2024
2024 Regular Season
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10/24 |
@
UTA
|
W 126-124 | 21 | 6 | 3 - 6 | 0.50 | 0 - 2 | 0.00 | 0 - 2 | 0.00 | 3 | 7 | 1 | 3 | 2 | 3 | 0 |
October | 21 | 6 | 3 - 6 | 0.50 | 0 - 2 | 0.00 | 0 - 2 | 0.00 | 3 | 7 | 1 | 3 | 2 | 3 | 0 |
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/01 |
@
MIL
|
W 122-99 | 26 | 16 | 5 - 8 | 0.62 | 1 - 3 | 0.33 | 5 - 5 | 1.00 | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
November | 26 | 16 | 5 - 8 | 0.63 | 1 - 3 | 0.33 | 5 - 5 | 1.00 | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
Regular Season Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 26.0 | 11.6 | 4.3 - 8.6 | 0.00 | 1.2 - 2.9 | 0.00 | 1.8 - 2.3 | 0.00 | 4.2 | 6.9 | 0.4 | 1.1 | 2.5 | 3.4 | 0 |
Total | 259 | 116 | 43 - 86 | 0.50 | 12 - 29 | 0.41 | 18 - 23 | 0.78 | 42 | 69 | 4 | 11 | 25 | 34 | 0 |
2024 Preseason
Date | Opp | Result | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 10/08 |
@
DAL
|
W 121-116 | 18 | 12 | 4 - 4 | 1.00 | 2 - 2 | 1.00 | 2 - 3 | 0.67 | 2 | 6 | 0 | 0 | 5 | 3 | 0 |
October | 18 | 12 | 4 - 4 | 1.00 | 2 - 2 | 1.00 | 2 - 3 | 0.67 | 2 | 6 | 0 | 0 | 5 | 3 | 0 |
Preseason Stats | Min | PTS | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | TO | PF | DIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 19.4 | 9.4 | 3.0 - 6.6 | 0.00 | 1.2 - 3.2 | 0.00 | 2.2 - 3.0 | 0.00 | 2.4 | 3.6 | 0.0 | 1.0 | 3.2 | 3.0 | 0 |
Total | 97 | 47 | 15 - 33 | 0.46 | 6 - 16 | 0.38 | 11 - 15 | 0.73 | 12 | 18 | 0 | 5 | 16 | 15 | 0 |
Min
Minutes Played
PTS
Points
FG
Field Goals Made-Attempted
FG%
Field Goals%
3PT
Three Pointers Made-Attempted
3P%
Three Pointers Percentage
FT
Free Throws Made-Attempted
FT%
Free Throws %
REB
Rebounds
AST
Assists
BLK
Blocks
STL
Steals
TO
Turnovers
PF
Personal Fouls
DIS
Disqualifications