Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2022 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 02/12 | @ ![]() | L 35-38 | 6 | 96 | 16.0 | 45 | 1 | 8 | 66 | 11.0 | 30 | 5.0 | 0 |
Sun 01/29 | @ ![]() | W 31-7 | 4 | 28 | 7.0 | 11 | 0 | 8 | 10 | 2.5 | 18 | 4.5 | 0 |
Sat 01/21 | @ ![]() | W 38-7 | 3 | 22 | 7.3 | 12 | 0 | 6 | 14 | 4.7 | 8 | 2.7 | 0 |
Postseason Total | 13 | 146 | 11.2 | 45 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
2022 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/8 | @ ![]() | W 22-16 | 4 | 95 | 23.8 | 37 | 0 | 10 | 57 | 14.3 | 38 | 9.5 | 0 |
Sun 01/1 | @ ![]() | L 10-20 | 4 | 97 | 24.3 | 78 | 1 | 9 | 44 | 11.0 | 53 | 13.3 | 0 |
Sat 12/24 | vs ![]() | L 34-40 | 6 | 103 | 17.2 | 48 | 0 | 8 | 75 | 12.5 | 28 | 4.7 | 0 |
Sun 12/18 | vs ![]() | W 25-20 | 9 | 181 | 20.1 | 68 | 0 | 16 | 116 | 12.9 | 65 | 7.2 | 0 |
Sun 12/11 | vs ![]() | W 48-22 | 4 | 70 | 17.5 | 33 | 1 | 6 | 53 | 13.3 | 17 | 4.3 | 0 |
Sun 12/4 | @ ![]() | W 35-10 | 8 | 119 | 14.9 | 40 | 2 | 10 | 102 | 12.8 | 17 | 2.1 | 0 |
Sun 11/27 | @ ![]() | W 40-33 | 4 | 46 | 11.5 | 23 | 1 | 6 | 20 | 5.0 | 26 | 6.5 | 0 |
Sun 11/20 | vs ![]() | W 17-16 | 5 | 60 | 12.0 | 29 | 0 | 7 | 26 | 5.2 | 34 | 6.8 | 0 |
Mon 11/14 | @ ![]() | L 21-32 | 1 | 7 | 7.0 | 7 | 0 | 4 | 7 | 7.0 | 0 | 0.0 | 0 |
Thu 11/3 | vs ![]() | W 29-17 | 4 | 59 | 14.8 | 31 | 1 | 6 | 36 | 9.0 | 23 | 5.8 | 0 |
Sun 10/30 | @ ![]() | W 35-13 | 6 | 156 | 26.0 | 43 | 3 | 10 | 129 | 21.5 | 27 | 4.5 | 0 |
Sun 10/16 | @ ![]() | W 26-17 | 5 | 67 | 13.4 | 22 | 1 | 8 | 11 | 2.2 | 56 | 11.2 | 0 |
Sun 10/9 | vs ![]() | W 20-17 | 3 | 32 | 10.7 | 15 | 0 | 7 | 27 | 9.0 | 5 | 1.7 | 0 |
Sun 10/2 | @ ![]() | W 29-21 | 5 | 95 | 19.0 | 31 | 0 | 7 | 55 | 11.0 | 40 | 8.0 | 0 |
Sun 09/25 | vs ![]() | W 24-8 | 5 | 85 | 17.0 | 38 | 1 | 10 | 53 | 10.6 | 32 | 6.4 | 0 |
Mon 09/19 | @ ![]() | W 24-7 | 5 | 69 | 13.8 | 23 | 0 | 8 | 37 | 7.4 | 32 | 6.4 | 0 |
Sun 09/11 | vs ![]() | W 38-35 | 10 | 155 | 15.5 | 54 | 0 | 13 | 88 | 8.8 | 67 | 6.7 | 0 |
Regular Season Total | 88 | 1496 | 17.0 | 78 | 11 | 145 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns