Game Logs
Passing
Rushing
Receiving
Scoring
Fumbles
2023 Regular Season
Game Log | PASSING | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | CMP | ATT | CMP% | INT | YDS | Y/A | SACK | YDSL | Y/G | TD | QBR | LNG | YDC | YDC/A | YAC | YAC/A |
Sun 10/8 | vsDET | L 24-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/24 | vsSEA | L 27-37 | 34 | 58 | 58.6 | 0 | 361 | 6.22 | 3 | 27 | 0 | 2 | 88.4 | 47 | 227 | 6.7 | 134 | 3.9 |
Mon 09/18 | @NO | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 34 | 58 | 0 | 0 | 361 | 0 | 3 | 0 | 0 | 2 | 88.4 | 47 | 0 | 0 | 0 | 0 |
2023 Preseason
Game Log | PASSING | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | CMP | ATT | CMP% | INT | YDS | Y/A | SACK | YDSL | Y/G | TD | QBR | LNG | YDC | YDC/A | YAC | YAC/A |
Fri 08/25 | @DET | L 17-26 | 6 | 11 | 54.5 | 1 | 60 | 5.45 | 0 | 0 | 0 | 0 | 32.4 | 21 | 0 | 0 | 0 | 0 |
Preseason Total | 6 | 11 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 32.4 | 21 | 0 | 0 | 0 | 0 |
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
INT
Interceptions
YDS
Passing Yards
Y/A
Passing Yards per Attempt
SACK
Total Sacks
YDSL
Yards Lost
Y/G
Passing Yards per Game
TD
Passing Touchdowns
QBR
QB Rating
LNG
Longest Pass
YDC
Passing Yards at Catch
YDC/A
Average Passing Yards at Catch
YAC
Passing Yards after Catch
YAC/A
Average Passing Yards after Catch
AVG
Yards per Rush Attempt
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
FUM
Total Fumbles
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered