Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2022 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/22 | vs ![]() | L 12-19 | 10 | 117 | 11.7 | 46 | 0 | 13 | 73 | 7.3 | 44 | 4.4 | 0 |
Mon 01/16 | vs ![]() | W 31-14 | 4 | 68 | 17.0 | 26 | 1 | 6 | 50 | 12.5 | 18 | 4.5 | 0 |
Postseason Total | 14 | 185 | 13.2 | 46 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
2022 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/8 | vs ![]() | L 6-26 | 5 | 52 | 10.4 | 15 | 1 | 7 | 37 | 7.4 | 15 | 3.0 | 0 |
Thu 12/29 | vs ![]() | W 27-13 | 11 | 100 | 9.1 | 34 | 0 | 14 | 55 | 5.0 | 45 | 4.1 | 0 |
Sat 12/24 | @ ![]() | W 40-34 | 10 | 120 | 12.0 | 36 | 2 | 11 | 97 | 9.7 | 23 | 2.3 | 0 |
Sun 12/18 | vs ![]() | L 34-40 | 7 | 126 | 18.0 | 39 | 0 | 7 | 74 | 10.6 | 52 | 7.4 | 0 |
Sun 12/11 | @ ![]() | W 27-23 | 5 | 33 | 6.6 | 13 | 0 | 6 | 15 | 3.0 | 18 | 3.6 | 0 |
Sun 12/4 | @ ![]() | W 54-19 | 5 | 71 | 14.2 | 22 | 1 | 7 | 19 | 3.8 | 52 | 10.4 | 0 |
Thu 11/24 | @ ![]() | W 28-20 | 6 | 106 | 17.7 | 25 | 0 | 11 | 86 | 14.3 | 20 | 3.3 | 0 |
Sun 11/20 | vs ![]() | W 40-3 | 5 | 45 | 9.0 | 27 | 0 | 5 | 29 | 5.8 | 16 | 3.2 | 0 |
Sun 11/13 | vs ![]() | L 28-31 | 11 | 150 | 13.6 | 35 | 2 | 15 | 106 | 9.6 | 44 | 4.0 | 0 |
Sun 10/30 | @ ![]() | W 49-29 | 5 | 77 | 15.4 | 22 | 1 | 7 | 71 | 14.2 | 6 | 1.2 | 0 |
Sun 10/23 | @ ![]() | W 24-6 | 4 | 70 | 17.5 | 24 | 0 | 6 | 53 | 13.3 | 17 | 4.3 | 0 |
Sun 10/16 | vs ![]() | L 17-26 | 5 | 68 | 13.6 | 24 | 0 | 10 | 24 | 4.8 | 44 | 8.8 | 0 |
Sun 10/9 | vs ![]() | W 22-10 | 5 | 53 | 10.6 | 16 | 0 | 8 | 20 | 4.0 | 33 | 6.6 | 0 |
Sun 10/2 | @ ![]() | W 25-10 | 6 | 97 | 16.2 | 30 | 1 | 8 | 62 | 10.3 | 35 | 5.8 | 0 |
Mon 09/26 | vs ![]() | W 23-16 | 8 | 87 | 10.9 | 26 | 1 | 12 | 59 | 7.4 | 28 | 3.5 | 0 |
Sun 09/18 | @ ![]() | W 20-17 | 7 | 75 | 10.7 | 24 | 0 | 11 | 48 | 6.9 | 27 | 3.9 | 0 |
Sun 09/11 | @ ![]() | L 3-19 | 2 | 29 | 14.5 | 16 | 0 | 11 | 20 | 10.0 | 9 | 4.5 | 0 |
Regular Season Total | 107 | 1359 | 12.7 | 39 | 9 | 156 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns