Game Logs
Receiving
Scoring
Rushing
Fumbles
2021 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/16 | @ ![]() | L 17-23 | 7 | 89 | 12.7 | 38 | 0 | 8 | 57 | 8.1 | 32 | 4.6 | 0 |
Postseason Total | 7 | 89 | 12.7 | 38 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2021 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 01/8 | vs ![]() | W 51-26 | 3 | 21 | 7.0 | 10 | 2 | 3 | 23 | 7.7 | -2 | -0.7 | 0 |
Sun 01/2 | @ ![]() | L 22-25 | 6 | 54 | 9.0 | 14 | 0 | 10 | 22 | 3.7 | 32 | 5.3 | 0 |
Sun 12/26 | @ ![]() | W 56-14 | 8 | 82 | 10.3 | 16 | 1 | 9 | 46 | 5.8 | 36 | 4.5 | 0 |
Sun 12/19 | vs ![]() | W 21-6 | 8 | 67 | 8.4 | 15 | 1 | 8 | 59 | 7.4 | 8 | 1.0 | 0 |
Sun 12/12 | vs ![]() | W 27-20 | 1 | 4 | 4.0 | 4 | 0 | 3 | 4 | 4.0 | 0 | 0.0 | 0 |
Thu 12/2 | vs ![]() | W 27-17 | 5 | 43 | 8.6 | 12 | 0 | 5 | 31 | 6.2 | 12 | 2.4 | 0 |
Thu 11/25 | @ ![]() | L 33-36 | 3 | 46 | 15.3 | 32 | 1 | 7 | 34 | 11.3 | 12 | 4.0 | 0 |
Sun 11/21 | vs ![]() | L 9-19 | 6 | 53 | 8.8 | 19 | 0 | 8 | 29 | 4.8 | 24 | 4.0 | 0 |
Sun 11/14 | @ ![]() | W 43-3 | 1 | 14 | 14.0 | 14 | 0 | 2 | 6 | 6.0 | 8 | 8.0 | 0 |
Sun 11/7 | @ ![]() | L 16-30 | 4 | 54 | 13.5 | 20 | 0 | 5 | 38 | 9.5 | 16 | 4.0 | 0 |
Sun 10/31 | vs ![]() | W 20-16 | 2 | 11 | 5.5 | 7 | 0 | 7 | 2 | 1.0 | 9 | 4.5 | 0 |
Sun 10/17 | vs ![]() | W 35-29 | 5 | 79 | 15.8 | 23 | 0 | 6 | 44 | 8.8 | 35 | 7.0 | 0 |
Sun 10/10 | @ ![]() | W 44-20 | 6 | 79 | 13.2 | 30 | 0 | 8 | 59 | 9.8 | 20 | 3.3 | 0 |
Sun 10/3 | @ ![]() | W 36-28 | 6 | 58 | 9.7 | 18 | 1 | 8 | 11 | 1.8 | 47 | 7.8 | 0 |
Mon 09/27 | @ ![]() | W 41-21 | 6 | 80 | 13.3 | 22 | 2 | 7 | 36 | 6.0 | 44 | 7.3 | 0 |
Sun 09/19 | vs ![]() | W 20-17 | 2 | 18 | 9.0 | 11 | 0 | 2 | 9 | 4.5 | 9 | 4.5 | 0 |
Thu 09/9 | vs ![]() | L 29-31 | 6 | 45 | 7.5 | 16 | 0 | 6 | 14 | 2.3 | 31 | 5.2 | 0 |
Regular Season Total | 78 | 808 | 10.4 | 32 | 8 | 104 | 0 | 0 | 0 | 0 | 0 |
2021 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered