Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2022 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 01/14 | vs ![]() | L 23-41 | 10 | 136 | 13.6 | 50 | 2 | 13 | 89 | 8.9 | 47 | 4.7 | 0 |
Postseason Total | 10 | 136 | 13.6 | 50 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
2022 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/8 | @ ![]() | W 19-16 | 3 | 40 | 13.3 | 23 | 0 | 8 | 38 | 12.7 | 2 | 0.7 | 0 |
Sun 01/1 | @ ![]() | W 23-6 | 1 | 3 | 3.0 | 3 | 0 | 5 | 5 | 5.0 | -2 | -2.0 | 0 |
Sat 12/24 | vs ![]() | L 10-24 | 7 | 81 | 11.6 | 35 | 0 | 9 | 69 | 9.9 | 12 | 1.7 | 0 |
Thu 12/15 | @ ![]() | L 13-21 | 7 | 55 | 7.9 | 13 | 0 | 9 | 35 | 5.0 | 20 | 2.9 | 0 |
Sun 12/11 | @ ![]() | L 24-30 | 5 | 71 | 14.2 | 25 | 1 | 10 | 66 | 13.2 | 5 | 1.0 | 0 |
Sun 12/4 | vs ![]() | W 27-23 | 8 | 127 | 15.9 | 40 | 1 | 8 | 113 | 14.1 | 14 | 1.8 | 0 |
Sun 11/27 | @ ![]() | L 34-40 | 11 | 90 | 8.2 | 24 | 0 | 15 | 60 | 5.5 | 30 | 2.7 | 0 |
Sun 11/13 | vs ![]() | L 16-21 | 6 | 71 | 11.8 | 16 | 0 | 9 | 57 | 9.5 | 14 | 2.3 | 0 |
Sun 11/6 | vs ![]() | W 31-21 | 5 | 37 | 7.4 | 9 | 1 | 6 | 36 | 7.2 | 1 | 0.2 | 0 |
Sun 10/30 | @ ![]() | W 27-13 | 6 | 55 | 9.2 | 15 | 1 | 10 | 57 | 9.5 | -2 | -0.3 | 0 |
Sun 10/23 | vs ![]() | W 37-23 | 1 | 12 | 12.0 | 12 | 0 | 2 | 10 | 10.0 | 2 | 2.0 | 0 |
Sun 10/16 | @ ![]() | W 19-9 | 2 | 34 | 17.0 | 17 | 0 | 7 | 29 | 14.5 | 5 | 2.5 | 0 |
Sun 10/9 | vs ![]() | L 32-39 | 5 | 88 | 17.6 | 50 | 1 | 8 | 59 | 11.8 | 29 | 5.8 | 0 |
Sun 10/2 | vs ![]() | W 48-45 | 7 | 149 | 21.3 | 54 | 0 | 10 | 101 | 14.4 | 48 | 6.9 | 0 |
Sun 09/25 | @ ![]() | L 23-27 | 5 | 64 | 12.8 | 18 | 1 | 12 | 56 | 11.2 | 8 | 1.6 | 0 |
Sun 09/18 | vs ![]() | L 7-27 | 4 | 35 | 8.8 | 12 | 0 | 6 | 34 | 8.5 | 1 | 0.3 | 0 |
Mon 09/12 | @ ![]() | W 17-16 | 7 | 36 | 5.1 | 15 | 0 | 7 | 31 | 4.4 | 5 | 0.7 | 0 |
Regular Season Total | 90 | 1048 | 11.6 | 54 | 6 | 141 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns