Game Logs
Kicking
Scoring
Special
2021 Regular Season
Game Log | KICKING | KICKOFFS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | XPM | XPA | XPB | XP% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | FG% | LNG | KO | EZ | TB% | YDS | AVG | RET | RYDS | RAVG | TB | AVGO | |||||
Sun 01/9 | @TEN | L 25-28 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 31 | 5 | 0 | 40.0 | 305 | 61.0 | 3 | 58 | 19.3 | 2 | 74.4 |
Sun 01/2 | vsSF | L 7-23 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0.0 | 119 | 59.5 | 2 | 35 | 17.5 | 0 | 77.0 |
Sun 12/19 | vsJAX | W 30-16 | 3 | 3 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 100.0 | 52 | 6 | 0 | 66.7 | 395 | 65.8 | 2 | 36 | 18.0 | 4 | 78.2 |
Sun 12/12 | @SEA | L 13-33 | 1 | 1 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 61 | 3 | 0 | 33.3 | 183 | 61.0 | 2 | 41 | 20.5 | 1 | 81.7 |
Sun 12/5 | @IND | L 0-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 65 | 65.0 | 0 | 0 | 0 | 1 | 75.0 |
Sun 11/28 | @NYJ | L 14-21 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 3 | 0 | 66.7 | 198 | 66.0 | 1 | 29 | 29.0 | 2 | 74.7 |
Sun 11/21 | vsTEN | W 22-13 | 1 | 2 | 0 | 50.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 43 | 6 | 0 | 16.7 | 352 | 58.7 | 5 | 88 | 17.6 | 1 | 74.2 |
Sun 11/7 | vsMIA | L 9-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 40 | 4 | 0 | 50.0 | 252 | 63.0 | 2 | 47 | 23.5 | 2 | 73.8 |
Sun 10/31 | @LAR | L 22-38 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 50.0 | 127 | 63.5 | 1 | 8 | 8.0 | 1 | 82.0 |
Sun 10/24 | vsARI | L 5-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 53 | 2 | 0 | 50.0 | 135 | 67.5 | 1 | 22 | 22.0 | 1 | 79.0 |
Sun 10/17 | vsIND | L 3-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 31 | 2 | 0 | 0.0 | 128 | 64.0 | 2 | 58 | 29.0 | 0 | 70.0 |
Sun 10/10 | @NE | L 22-25 | 1 | 3 | 0 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 33 | 5 | 0 | 20.0 | 314 | 62.8 | 3 | 65 | 21.7 | 1 | 72.4 |
Sun 10/3 | vsBUF | L 0-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 60 | 60.0 | 1 | 20 | 20.0 | 0 | 75.0 |
Regular Season Total | 13 | 16 | 0 | 81.3 | 0 | 0 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 6 | 15 | 19 | 78.9 | 61 | 42 | 0 | 38.1 | 2633 | 62.7 | 25 | 507 | 20.3 | 16 | 75.7 |
2021 Preseason
Game Log | KICKING | KICKOFFS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | XPM | XPA | XPB | XP% | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | FG% | LNG | KO | EZ | TB% | YDS | AVG | RET | RYDS | RAVG | TB | AVGO | |||||
Sat 08/21 | vsDAL | W 20-14 | 2 | 2 | 0 | 100.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 08/14 | vsGB | W 26-7 | 2 | 2 | 0 | 100.0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XPM
Extra Points Made
XPA
Extra Points Attempted
XPB
Extra Points Blocked
XP%
Extra Points Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
LNG
Longest Field Goal Made
KO
Kickoffs
EZ
Kickoff Endzone
TB%
Kickoff Touchback Percentage
YDS
Kickoff Yards
AVG
Average Kickoff Yards
RET
Kickoff Returns
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
TB
Kickoff Touchbacks
AVGO
Average Opponent Start Yards From Goal
PTS
Total Points
XPTS
Extra Points
FG
Field Goals
PUNTS
Punts
PYDS
Punt Yards
B
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
PRT
Punt Returns
NET
Net Average Punt Yards