Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2021 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/23 | @ ![]() | L 27-30 | 8 | 119 | 14.9 | 55 | 1 | 16 | 81 | 10.1 | 38 | 4.8 | 0 |
Sun 01/16 | @ ![]() | W 31-15 | 9 | 117 | 13.0 | 36 | 1 | 10 | 72 | 8.0 | 45 | 5.0 | 0 |
Postseason Total | 17 | 236 | 13.9 | 55 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
2021 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/9 | @ ![]() | W 41-17 | 6 | 89 | 14.8 | 37 | 2 | 7 | 53 | 8.8 | 36 | 6.0 | 0 |
Sun 01/2 | vs ![]() | W 28-24 | 4 | 47 | 11.8 | 31 | 1 | 7 | 42 | 10.5 | 5 | 1.3 | 0 |
Sun 12/19 | @ ![]() | L 0-9 | 1 | 14 | 14.0 | 14 | 0 | 1 | 13 | 13.0 | 1 | 1.0 | 0 |
Sun 12/12 | @ ![]() | W 33-27 | 6 | 91 | 15.2 | 24 | 1 | 6 | 82 | 13.7 | 9 | 1.5 | 0 |
Sun 12/5 | vs ![]() | W 30-17 | 7 | 99 | 14.1 | 36 | 0 | 10 | 74 | 10.6 | 25 | 3.6 | 0 |
Sun 11/28 | vs ![]() | W 38-31 | 3 | 16 | 5.3 | 9 | 0 | 6 | 8 | 2.7 | 8 | 2.7 | 0 |
Mon 11/22 | @ ![]() | W 30-10 | 6 | 73 | 12.2 | 21 | 1 | 11 | 55 | 9.2 | 18 | 3.0 | 0 |
Sun 11/14 | vs ![]() | L 19-29 | 2 | 62 | 31.0 | 40 | 1 | 3 | 26 | 13.0 | 36 | 18.0 | 0 |
Sun 10/31 | vs ![]() | L 27-36 | 2 | 48 | 24.0 | 41 | 1 | 4 | 39 | 19.5 | 9 | 4.5 | 0 |
Sun 10/24 | @ ![]() | W 38-3 | 6 | 76 | 12.7 | 46 | 3 | 10 | 78 | 13.0 | -2 | -0.3 | 0 |
Thu 10/14 | vs ![]() | W 28-22 | 2 | 27 | 13.5 | 22 | 0 | 4 | 21 | 10.5 | 6 | 3.0 | 0 |
Sun 10/10 | @ ![]() | W 45-17 | 6 | 113 | 18.8 | 34 | 2 | 8 | 99 | 16.5 | 14 | 2.3 | 0 |
Sun 10/3 | vs ![]() | W 19-17 | 7 | 75 | 10.7 | 28 | 0 | 12 | 53 | 7.6 | 22 | 3.1 | 0 |
Sun 09/26 | vs ![]() | L 24-34 | 8 | 106 | 13.3 | 20 | 0 | 10 | 75 | 9.4 | 31 | 3.9 | 0 |
Sun 09/19 | @ ![]() | W 48-25 | 5 | 75 | 15.0 | 26 | 2 | 9 | 71 | 14.2 | 4 | 0.8 | 0 |
Thu 09/9 | @ ![]() | W 31-29 | 3 | 24 | 8.0 | 10 | 0 | 6 | 17 | 5.7 | 7 | 2.3 | 0 |
Regular Season Total | 74 | 1035 | 14.0 | 46 | 14 | 114 | 0 | 0 | 0 | 0 | 0 |
2021 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/28 | vs ![]() | W 23-16 | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Pro Bowl
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 02/6 | vsAFC | L 35-41 | 2 | 50 | 25.0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pro Bowl Total | 2 | 50 | 25.0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns