Game Logs
Receiving
Scoring
Rushing
Fumbles
2023 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 02/11 | @ ![]() | W 25-22 | 2 | 22 | 11.0 | 12 | 0 | 2 | 7 | 3.5 | 15 | 7.5 | 0 |
Sun 01/28 | vs ![]() | W 17-10 | 2 | 8 | 4.0 | 5 | 0 | 5 | 0 | 0.0 | 8 | 4.0 | 0 |
Sun 01/21 | vs ![]() | W 27-24 | 3 | 16 | 5.3 | 12 | 0 | 3 | 11 | 3.7 | 5 | 1.7 | 0 |
Sat 01/13 | @ ![]() | W 26-7 | 1 | 20 | 20.0 | 20 | 0 | 1 | 19 | 19.0 | 1 | 1.0 | 0 |
Postseason Total | 8 | 66 | 8.3 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/7 | vs ![]() | W 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/31 | @ ![]() | W 25-17 | 3 | 17 | 5.7 | 16 | 0 | 4 | 7 | 2.3 | 10 | 3.3 | 0 |
Mon 12/25 | @ ![]() | L 14-20 | 1 | 5 | 5.0 | 5 | 0 | 3 | 4 | 4.0 | 1 | 1.0 | 0 |
Sun 12/17 | vs ![]() | W 27-17 | 2 | 37 | 18.5 | 32 | 0 | 2 | 21 | 10.5 | 16 | 8.0 | 0 |
Sun 12/10 | @ ![]() | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/3 | vs ![]() | L 19-27 | 1 | 2 | 2.0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0.0 | 0 |
Sun 11/26 | vs ![]() | W 31-17 | 3 | 30 | 10.0 | 13 | 0 | 3 | 13 | 4.3 | 17 | 5.7 | 0 |
Mon 11/20 | @ ![]() | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/5 | @ ![]() | W 21-14 | 3 | 34 | 11.3 | 25 | 0 | 3 | 25 | 8.3 | 9 | 3.0 | 0 |
Sun 10/29 | vs ![]() | L 9-24 | 2 | 25 | 12.5 | 17 | 0 | 3 | 23 | 11.5 | 2 | 1.0 | 0 |
Sun 10/22 | @ ![]() | W 31-17 | 1 | 8 | 8.0 | 8 | 0 | 1 | 7 | 7.0 | 1 | 1.0 | 0 |
Thu 10/12 | @ ![]() | W 19-8 | 2 | 14 | 7.0 | 7 | 0 | 2 | 3 | 1.5 | 11 | 5.5 | 0 |
Sun 10/8 | vs ![]() | W 27-20 | 2 | 21 | 10.5 | 12 | 0 | 2 | 14 | 7.0 | 7 | 3.5 | 0 |
Sun 10/1 | vs ![]() | W 23-20 | 1 | 34 | 34.0 | 34 | 1 | 3 | 16 | 16.0 | 18 | 18.0 | 0 |
Sun 09/24 | @ ![]() | W 41-10 | 1 | 9 | 9.0 | 9 | 0 | 2 | 9 | 9.0 | 0 | 0.0 | 0 |
Sun 09/17 | vs ![]() | W 17-9 | 3 | 38 | 12.7 | 16 | 0 | 3 | 9 | 3.0 | 29 | 9.7 | 0 |
Thu 09/7 | @ ![]() | L 20-21 | 3 | 31 | 10.3 | 24 | 0 | 5 | 10 | 3.3 | 21 | 7.0 | 0 |
Regular Season Total | 28 | 305 | 10.9 | 34 | 2 | 41 | 0 | 0 | 0 | 0 | 0 |
2023 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered