Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2021 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 02/13 | @ ![]() | L 20-23 | 4 | 100 | 25.0 | 75 | 2 | 7 | 65 | 16.3 | 35 | 8.8 | 0 |
Sun 01/30 | vs ![]() | W 27-24 | 6 | 103 | 17.2 | 44 | 0 | 10 | 59 | 9.8 | 44 | 7.3 | 0 |
Sat 01/22 | vs ![]() | W 19-16 | 7 | 96 | 13.7 | 22 | 0 | 9 | 54 | 7.7 | 42 | 6.0 | 0 |
Sat 01/15 | @ ![]() | W 26-19 | 1 | 10 | 10.0 | 10 | 0 | 4 | 4 | 4.0 | 6 | 6.0 | 0 |
Postseason Total | 18 | 309 | 17.2 | 75 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
2021 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/2 | @ ![]() | W 34-31 | 3 | 62 | 20.7 | 39 | 0 | 5 | 35 | 11.7 | 27 | 9.0 | 0 |
Sun 12/26 | @ ![]() | W 41-21 | 12 | 194 | 16.2 | 52 | 2 | 13 | 141 | 11.8 | 53 | 4.4 | 0 |
Sun 12/19 | vs ![]() | W 15-10 | 2 | 23 | 11.5 | 17 | 0 | 3 | 9 | 4.5 | 14 | 7.0 | 0 |
Sun 12/12 | @ ![]() | L 23-26 | 5 | 114 | 22.8 | 27 | 0 | 7 | 80 | 16.0 | 34 | 6.8 | 0 |
Sun 12/5 | @ ![]() | L 22-41 | 9 | 138 | 15.3 | 29 | 1 | 14 | 107 | 11.9 | 31 | 3.4 | 0 |
Sun 11/28 | @ ![]() | W 41-10 | 6 | 114 | 19.0 | 32 | 1 | 8 | 97 | 16.2 | 17 | 2.8 | 0 |
Sun 11/21 | vs ![]() | W 32-13 | 2 | 15 | 7.5 | 9 | 0 | 3 | 6 | 3.0 | 9 | 4.5 | 0 |
Sun 11/7 | @ ![]() | L 16-41 | 6 | 78 | 13.0 | 20 | 0 | 8 | 65 | 10.8 | 13 | 2.2 | 0 |
Sun 10/31 | vs ![]() | L 31-34 | 4 | 97 | 24.3 | 54 | 0 | 6 | 72 | 18.0 | 25 | 6.3 | 0 |
Sun 10/24 | vs ![]() | W 41-17 | 7 | 62 | 8.9 | 11 | 0 | 15 | 49 | 7.0 | 13 | 1.9 | 0 |
Sun 10/17 | vs ![]() | W 34-11 | 3 | 44 | 14.7 | 23 | 0 | 6 | 29 | 9.7 | 15 | 5.0 | 0 |
Sun 10/10 | @ ![]() | L 22-25 | 5 | 32 | 6.4 | 10 | 0 | 7 | 24 | 4.8 | 8 | 1.6 | 0 |
Sun 09/19 | vs ![]() | L 17-20 | 6 | 60 | 10.0 | 14 | 1 | 10 | 39 | 6.5 | 21 | 3.5 | 0 |
Sun 09/12 | @ ![]() | W 27-24 | 4 | 58 | 14.5 | 28 | 1 | 5 | 43 | 10.8 | 15 | 3.8 | 0 |
Regular Season Total | 74 | 1091 | 14.7 | 54 | 6 | 110 | 0 | 0 | 0 | 0 | 0 |
2021 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns