Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2022 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/15 | vs ![]() | L 31-34 | 7 | 69 | 9.9 | 19 | 0 | 15 | 32 | 4.6 | 37 | 5.3 | 0 |
Postseason Total | 7 | 69 | 9.9 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
2022 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/8 | @ ![]() | W 11-6 | 2 | 23 | 11.5 | 15 | 0 | 5 | 22 | 11.0 | 1 | 0.5 | 0 |
Sun 01/1 | vs ![]() | L 21-23 | 4 | 55 | 13.8 | 19 | 0 | 7 | 49 | 12.3 | 6 | 1.5 | 0 |
Sun 12/25 | @ ![]() | L 20-26 | 4 | 103 | 25.8 | 52 | 0 | 6 | 91 | 22.8 | 12 | 3.0 | 0 |
Sat 12/17 | vs ![]() | L 29-32 | 9 | 69 | 7.7 | 20 | 1 | 13 | 69 | 7.7 | 0 | 0.0 | 0 |
Sun 12/11 | vs ![]() | L 17-23 | 4 | 81 | 20.3 | 60 | 1 | 10 | 33 | 8.3 | 48 | 12.0 | 0 |
Sun 12/4 | vs ![]() | L 17-33 | 9 | 146 | 16.2 | 45 | 1 | 14 | 114 | 12.7 | 32 | 3.6 | 0 |
Sun 11/27 | @ ![]() | W 30-15 | 6 | 85 | 14.2 | 29 | 0 | 9 | 57 | 9.5 | 28 | 4.7 | 0 |
Sun 11/13 | @ ![]() | W 39-17 | 5 | 44 | 8.8 | 20 | 1 | 6 | 36 | 7.2 | 8 | 1.6 | 0 |
Sun 11/6 | vs ![]() | W 35-32 | 7 | 143 | 20.4 | 39 | 1 | 8 | 101 | 14.4 | 42 | 6.0 | 0 |
Sun 10/30 | vs ![]() | W 31-27 | 12 | 188 | 15.7 | 42 | 0 | 14 | 156 | 13.0 | 32 | 2.7 | 0 |
Sun 10/23 | @ ![]() | W 16-10 | 7 | 72 | 10.3 | 21 | 0 | 13 | 56 | 8.0 | 16 | 2.3 | 0 |
Sun 10/16 | @ ![]() | L 16-24 | 12 | 177 | 14.8 | 28 | 0 | 15 | 107 | 8.9 | 70 | 5.8 | 0 |
Sun 10/9 | vs ![]() | L 17-40 | 7 | 47 | 6.7 | 13 | 0 | 7 | 31 | 4.4 | 16 | 2.3 | 0 |
Thu 09/29 | vs ![]() | L 15-27 | 10 | 160 | 16.0 | 64 | 0 | 14 | 87 | 8.7 | 73 | 7.3 | 0 |
Sun 09/25 | @ ![]() | W 21-19 | 2 | 33 | 16.5 | 22 | 0 | 4 | 32 | 16.0 | 1 | 0.5 | 0 |
Sun 09/18 | vs ![]() | W 42-38 | 11 | 190 | 17.3 | 60 | 2 | 13 | 122 | 11.1 | 68 | 6.2 | 0 |
Sun 09/11 | @ ![]() | W 20-7 | 8 | 94 | 11.8 | 26 | 0 | 12 | 50 | 6.3 | 44 | 5.5 | 0 |
Regular Season Total | 119 | 1710 | 14.4 | 64 | 7 | 170 | 0 | 0 | 0 | 0 | 0 |
2022 Preseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sat 08/27 | @ ![]() | W 48-10 | 2 | 64 | 32.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Total | 2 | 64 | 32.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns