Game Logs
Receiving
Scoring
Rushing
Fumbles
Kicking
Special
2023 Postseason
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 01/28 | @ ![]() | L 10-17 | 5 | 115 | 23.0 | 54 | 1 | 8 | 77 | 15.4 | 38 | 7.6 | 0 |
Sat 01/20 | @ ![]() | W 34-10 | 4 | 41 | 10.3 | 17 | 0 | 5 | 31 | 7.8 | 10 | 2.5 | 0 |
Postseason Total | 9 | 156 | 17.3 | 54 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season
Game Log | RECEIVING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
Sun 12/31 | @ ![]() | W 56-19 | 3 | 106 | 35.3 | 75 | 1 | 3 | 62 | 20.7 | 44 | 14.7 | 0 |
Mon 12/25 | vs ![]() | W 33-19 | 9 | 72 | 8.0 | 13 | 1 | 13 | 27 | 3.0 | 45 | 5.0 | 0 |
Sun 12/17 | vs ![]() | W 23-7 | 1 | 7 | 7.0 | 7 | 0 | 2 | 6 | 6.0 | 1 | 1.0 | 0 |
Sun 12/10 | @ ![]() | W 37-31 | 6 | 60 | 10.0 | 21 | 1 | 10 | 47 | 7.8 | 13 | 2.2 | 0 |
Sun 11/26 | vs ![]() | W 20-10 | 5 | 25 | 5.0 | 18 | 1 | 8 | -2 | -0.4 | 27 | 5.4 | 0 |
Thu 11/16 | @ ![]() | W 34-20 | 3 | 43 | 14.3 | 33 | 0 | 4 | 0 | 0.0 | 43 | 14.3 | 0 |
Sun 11/12 | @ ![]() | L 31-33 | 5 | 73 | 14.6 | 18 | 0 | 6 | 62 | 12.4 | 11 | 2.2 | 0 |
Sun 11/5 | @ ![]() | W 37-3 | 1 | 11 | 11.0 | 11 | 0 | 1 | 6 | 6.0 | 5 | 5.0 | 0 |
Sun 10/29 | vs ![]() | W 31-24 | 5 | 19 | 3.8 | 8 | 0 | 7 | 4 | 0.8 | 15 | 3.0 | 0 |
Sun 10/22 | @ ![]() | W 38-6 | 4 | 75 | 18.8 | 46 | 0 | 6 | 44 | 11.0 | 31 | 7.8 | 0 |
Sun 10/15 | vs ![]() | W 24-16 | 6 | 50 | 8.3 | 14 | 1 | 8 | 24 | 4.0 | 26 | 4.3 | 0 |
Sun 10/8 | vs ![]() | L 10-17 | 5 | 73 | 14.6 | 29 | 0 | 11 | 60 | 12.0 | 13 | 2.6 | 0 |
Sun 10/1 | vs ![]() | W 28-3 | 3 | 56 | 18.7 | 43 | 0 | 4 | 41 | 13.7 | 15 | 5.0 | 0 |
Sun 09/24 | @ ![]() | L 19-22 | 8 | 48 | 6.0 | 8 | 0 | 10 | 28 | 3.5 | 20 | 2.5 | 0 |
Sun 09/17 | vs ![]() | W 27-24 | 4 | 62 | 15.5 | 52 | 0 | 5 | 35 | 8.8 | 27 | 6.8 | 0 |
Sun 09/10 | @ ![]() | W 25-9 | 9 | 78 | 8.7 | 21 | 0 | 10 | 23 | 2.6 | 55 | 6.1 | 0 |
Regular Season Total | 77 | 858 | 11.1 | 75 | 5 | 108 | 0 | 0 | 0 | 0 | 0 |
2023 Preseason
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns