Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | vs Lehigh Mountain Hawks | W 42 - 7 | 1 - 0 (0 - 0) | Dante Perri 64 | Noah Short 83 | Mason Humphrey 61 |
2 | Sat, 07 Sep | @ Florida Atlantic Owls | W 24 - 7 | 2 - 0 (1 - 0) | Cam Fancher 193 | Noah Short 160 | Omari Hayes 45 |
3 | BYE WEEK | ||||||
4 | Sat, 21 Sep | vs Rice Owls | W 37 - 14 | 3 - 0 (2 - 0) | E.J. Warner 235 | Bryson Daily 145 | Matt Sykes 82 |
5 | Thu, 26 Sep | @ Temple Owls | W 42 - 14 | 4 - 0 (3 - 0) | Evan Simon 224 | Bryson Daily 152 | Dante Wright 98 |
6 | Sat, 05 Oct | @ Tulsa Golden Hurricane | W 49 - 7 | 5 - 0 (4 - 0) | Bryson Daily 140 | Kanye Udoh 137 | Noah Short 121 |
7 | Sat, 12 Oct | vs UAB Blazers | W 44 - 10 | 6 - 0 (5 - 0) | Jalen Kitna 242 | Bryson Daily 136 | Kam Shanks 119 |
8 | Sat, 19 Oct | vs East Carolina Pirates | W 45 - 28 | 7 - 0 (6 - 0) | Katin Houser 282 | Bryson Daily 171 | Chase Sowell 138 |
10 | Sat, 02 Nov | vs Air Force Falcons | W 20 - 3 | 8 - 0 (6 - 0) | Quentin Hayes 54 | Kanye Udoh 158 | Cade Harris 52 |
11 | Sat, 09 Nov | @ North Texas Mean Green | W 14 - 3 | 9 - 0 (7 - 0) | Chandler Morris 214 | Bryson Daily 153 | Damon Ward Jr. 63 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ Notre Dame Fighting Irish | 07:00 PM | NBC, Peacock | Yankee Stadium, New York City |
14 | Sat, 30 Nov | vs UTSA Roadrunners | 12:00 PM | CBS Sports Network | Blaik Field at Michie Stadium, West Point |
16 | Sat, 14 Dec | vs Navy Midshipmen | 03:00 PM | CBS | Northwest Stadium, Landover |
All times are in ET. Tap on each match's time to view it in your local timezone.