Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | vs Elon Phoenix | W 26 - 3 | 1 - 0 (0 - 0) | Maalik Murphy 291 | Rushawn Baker 36 | Jordan Moore 112 |
2 | Fri, 06 Sep | @ Northwestern Wildcats | W 26 - 20 | 2 - 0 (0 - 0) | Maalik Murphy 243 | Cam Porter 94 | Jordan Moore 121 |
3 | Sat, 14 Sep | vs Connecticut Huskies | W 26 - 21 | 3 - 0 (0 - 0) | Maalik Murphy 267 | Star Thomas 122 | Que'Sean Brown 87 |
4 | Sat, 21 Sep | @ Middle Tennessee Blue Raiders | W 45 - 17 | 4 - 0 (0 - 0) | Maalik Murphy 216 | Jaiden Credle 125 | Nicky Dalmolin 100 |
5 | Sat, 28 Sep | vs North Carolina Tar Heels | W 21 - 20 | 5 - 0 (1 - 0) | Jacolby Criswell 251 | Star Thomas 166 | J.J. Jones 89 |
6 | Sat, 05 Oct | @ Georgia Tech Yellow Jackets | L 14 - 24 | 5 - 1 (1 - 1) | Maalik Murphy 205 | Jamal Haynes 128 | Malik Rutherford 76 |
7 | BYE WEEK | ||||||
8 | Fri, 18 Oct | vs Florida State Seminoles | W 23 - 16 | 6 - 1 (2 - 1) | Brock Glenn 110 | Star Thomas 88 | Ja'Khi Douglas 48 |
9 | Sat, 26 Oct | vs SMU Mustangs | L 27 - 28 | 6 - 2 (2 - 2) | Maalik Murphy 295 | Brashard Smith 117 | Roderick Daniels Jr. 153 |
10 | Sat, 02 Nov | @ Miami (FL) Hurricanes | L 31 - 53 | 6 - 3 (2 - 3) | Cam Ward 400 | Peyton Jones 71 | Xavier Restrepo 146 |
11 | Sat, 09 Nov | @ North Carolina State Wolfpack | W 29 - 19 | 7 - 3 (3 - 3) | Maalik Murphy 245 | CJ Bailey 36 | Que'Sean Brown 88 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Virginia Tech Hokies | 08:00 PM | ACC Network | Brooks Field at Wallace Wade Stadium, Durham |
14 | Sat, 30 Nov | @ Wake Forest Demon Deacons | 12:00 PM | ACC Network | Allegacy Federal Credit Union Stadium, Winston-Salem |
All times are in ET. Tap on each match's time to view it in your local timezone.