Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Norfolk State Spartans | W 42 - 3 | 1 - 0 (0 - 0) | Jake Garcia 308 | London Montgomery 67 | Anthony Smith 86 |
2 | Sat, 07 Sep | @ Old Dominion Monarchs | W 20 - 14 | 2 - 0 (0 - 0) | Jake Garcia 283 | Rahjai Harris 131 | Anthony Smith 70 |
3 | Sat, 14 Sep | vs Appalachian State Mountaineers | L 19 - 21 | 2 - 1 (0 - 0) | Joey Aguilar 424 | Rahjai Harris 87 | Kaedin Robinson 129 |
4 | Sat, 21 Sep | @ Liberty Flames | L 24 - 35 | 2 - 2 (0 - 0) | Kaidon Salter 223 | Quinton Cooley 105 | Reese Smith 80 |
5 | Sat, 28 Sep | vs UTSA Roadrunners | W 30 - 20 | 3 - 2 (1 - 0) | Jake Garcia 294 | Brandon High Jr. 92 | Willie McCoy 91 |
6 | Sat, 05 Oct | @ Charlotte 49ers | L 24 - 55 | 3 - 3 (1 - 1) | Deshawn Purdie 206 | Hahsaun Wilson 164 | Chase Sowell 82 |
7 | BYE WEEK | ||||||
8 | Sat, 19 Oct | @ Army West Point Black Knights | L 28 - 45 | 3 - 4 (1 - 2) | Katin Houser 282 | Bryson Daily 171 | Chase Sowell 138 |
9 | Sat, 26 Oct | vs Temple Owls | W 56 - 34 | 4 - 4 (2 - 2) | Evan Simon 294 | Rahjai Harris 130 | Chase Sowell 117 |
11 | Thu, 07 Nov | vs Florida Atlantic Owls | W 49 - 14 | 5 - 4 (3 - 2) | Katin Houser 343 | Jhari Patterson 61 | Anthony Smith 120 |
12 | Thu, 14 Nov | @ Tulsa Golden Hurricane | W 38 - 31 | 6 - 4 (4 - 2) | Katin Houser 314 | Rahjai Harris 114 | Joseph Williams 158 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ North Texas Mean Green | 03:30 PM | ESPN+ | DATCU Stadium, Denton |
14 | Fri, 29 Nov | vs Navy Midshipmen | 12:00 PM | ESPN | Dowdy-Ficklen Stadium, Greenville |
All times are in ET. Tap on each match's time to view it in your local timezone.