Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 30 Aug | @ Michigan State Spartans | L 10 - 16 | 0 - 1 (0 - 0) | Cam Fancher 116 | Kay'ron Lynch-Adams 101 | Omari Hayes 74 |
2 | Sat, 07 Sep | vs Army West Point Black Knights | L 7 - 24 | 0 - 2 (0 - 1) | Cam Fancher 193 | Noah Short 160 | Omari Hayes 45 |
3 | Sat, 14 Sep | vs FIU Panthers | W 38 - 20 | 1 - 2 (0 - 1) | Keyone Jenkins 281 | Zuberi Mobley 134 | Eric Rivers 101 |
4 | Sat, 21 Sep | @ Connecticut Huskies | L 14 - 48 | 1 - 3 (0 - 1) | Nick Evers 88 | Mel Brown 156 | Skyler Bell 43 |
5 | Sat, 28 Sep | vs Wagner Seahawks | W 41 - 10 | 2 - 3 (0 - 1) | Cam Fancher 150 | CJ Campbell Jr. 129 | Omari Hayes 137 |
6 | BYE WEEK | ||||||
7 | Sat, 12 Oct | vs North Texas Mean Green | L 37 - 41 | 2 - 4 (0 - 2) | Cam Fancher 351 | CJ Campbell Jr. 89 | DT Sheffield 126 |
8 | Sat, 19 Oct | @ UTSA Roadrunners | L 24 - 38 | 2 - 5 (0 - 3) | Owen McCown 340 | Brandon High Jr. 65 | Houston Thomas 63 |
10 | Fri, 01 Nov | vs South Florida Bulls | L 21 - 44 | 2 - 6 (0 - 4) | Cam Fancher 306 | Nay'Quan Wright 117 | CJ Campbell Jr. 78 |
11 | Thu, 07 Nov | @ East Carolina Pirates | L 14 - 49 | 2 - 7 (0 - 5) | Katin Houser 343 | Jhari Patterson 61 | Anthony Smith 120 |
12 | Sat, 16 Nov | @ Temple Owls | L 15 - 18 | 2 - 8 (0 - 6) | Evan Simon 218 | CJ Campbell Jr. 70 | Dante Wright 147 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | vs Charlotte 49ers | 03:00 PM | ESPN+ | FAU Stadium, Boca Raton |
14 | Sat, 30 Nov | @ Tulsa Golden Hurricane | 03:30 PM | ESPN+ | Skelly Field at H.A. Chapman Stadium, Tulsa |
All times are in ET. Tap on each match's time to view it in your local timezone.