Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | @ Charlotte 49ers | W 30 - 7 | 1 - 0 (0 - 0) | Alonza Barnett III 219 | Alonza Barnett III 89 | Omarion Dollison 80 |
2 | Sat, 07 Sep | vs Gardner-Webb Runnin' Bulldogs | W 13 - 6 | 2 - 0 (0 - 0) | Tyler Ridell 160 | Edward Saydee 87 | Camden Overton 65 |
3 | BYE WEEK | ||||||
4 | Sat, 21 Sep | @ North Carolina Tar Heels | W 70 - 50 | 3 - 0 (0 - 0) | Jacolby Criswell 475 | Omarion Hampton 139 | Omarion Dollison 125 |
5 | Sat, 28 Sep | vs Ball State Cardinals | W 63 - 7 | 4 - 0 (0 - 0) | Alonza Barnett III 280 | Braedon Sloan 72 | Taylor Thompson 91 |
6 | Sat, 05 Oct | @ Louisiana-Monroe Warhawks | L 19 - 21 | 4 - 1 (0 - 1) | Alonza Barnett III 251 | Ahmad Hardy 82 | Yamir Knight 67 |
7 | Thu, 10 Oct | vs Coastal Carolina Chanticleers | W 39 - 7 | 5 - 1 (1 - 1) | Alonza Barnett III 199 | George Pettaway 89 | Taylor Thompson 58 |
8 | Sat, 19 Oct | @ Georgia Southern Eagles | L 14 - 28 | 5 - 2 (1 - 2) | JC French 215 | Jalen White 134 | Derwin Burgess Jr. 52 |
9 | Sat, 26 Oct | vs Southern Miss Golden Eagles | W 32 - 15 | 6 - 2 (2 - 2) | Ethan Crawford 178 | George Pettaway 119 | Dannis Jackson 94 |
11 | Sat, 09 Nov | vs Georgia State Panthers | W 38 - 7 | 7 - 2 (3 - 2) | Alonza Barnett III 241 | George Pettaway 102 | Yamir Knight 65 |
12 | Sat, 16 Nov | @ Old Dominion Monarchs | W 35 - 32 | 8 - 2 (4 - 2) | Alonza Barnett III 192 | Aaron Young 116 | Yamir Knight 121 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ Appalachian State Mountaineers | 02:30 PM | ESPN+ | Kidd Brewer Stadium, Boone |
14 | Sat, 30 Nov | vs Marshall Thundering Herd | 08:00 PM | ESPN University | Showker Field at Bridgeforth Stadium, Harrisonburg |
All times are in ET. Tap on each match's time to view it in your local timezone.