Roster
More CFB Teams
Quarterback
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 |
Ryan Boe
|
QB | 6' 2'' | 209 | Freshman | Batavia, IL |
9 | QB | 6' 2'' | 195 | Sophomore | Naperville, IL | |
3 | QB | 6' 3'' | 225 | Senior | Orange, CA | |
12 | QB | 6' 2'' | 209 | Junior | Chicago, IL | |
15 |
Sean Winton
|
QB | 6' 2'' | 195 | Freshman | Elmhurst, IL |
5 | QB | 6' 3'' | 195 | Senior | Atlanta, GA |
Running Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
29 | RB | 6' 2'' | 233 | Senior | Knoxville, TN | |
31 | RB | 5' 8'' | 202 | Senior | Wheaton, IL | |
6 | RB | 5' 8'' | 186 | Junior | Little Rock, AR | |
25 | RB | 5' 10'' | 208 | Sophomore | Katy, TX | |
26 | RB | 6' 2'' | 223 | Junior | Lemont, IL | |
1 | RB | 5' 10'' | 213 | Senior | Cincinnati, OH | |
24 |
Dashun Reeder
|
RB | 6' 0'' | 190 | Freshman | Greer, SC |
Wide Receiver
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
10 | WR | 6' 3'' | 210 | Sophomore | Kansas City, MO | |
16 | WR | 6' 0'' | 193 | Sophomore | Arlington Heights, IL | |
3 |
Tate Crane
|
WR | 6' 2'' | 207 | Senior | Iowa City, IA |
80 |
Hayden Eligon II
|
WR | 6' 3'' | 195 | Freshman | Lakewood, CA |
19 | WR | 6' 2'' | 207 | Junior | Naperville, IL | |
11 | WR | 6' 0'' | 205 | Senior | New Haven, CT | |
33 |
Carson Grove
|
WR | 5' 10'' | 183 | Freshman | Arlington Heights, IL |
8 | WR | 5' 10'' | 192 | Senior | Frankfort, IL | |
7 | WR | 5' 10'' | 180 | Senior | French Camp, MS | |
17 | WR | 6' 0'' | 195 | Senior | Brownsburg, IN | |
89 |
Cam Russell
|
WR | 6' 2'' | 194 | Freshman | Milwaukee, WI |
48 |
Drew Wagner
|
WR | 5' 10'' | 183 | Freshman | Delafield, WI |
Tight Ends
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
86 | TE | 6' 5'' | 250 | Senior | Greensboro, NC | |
87 | TE | 6' 5'' | 255 | Senior | Houston, TX | |
88 | TE | 6' 3'' | 246 | Senior | Cincinnati, OH | |
18 | TE | 6' 5'' | 223 | Sophomore | Orlando, FL | |
2 | TE | 6' 3'' | 260 | Senior | Winnetka, IL | |
81 | TE | 6' 3'' | 246 | Junior | Park Ridge, IL | |
85 |
Patrick Schaller
|
TE | 6' 5'' | 250 | Freshman | Northbrook, IL |
83 | TE | 6' 3'' | 248 | Junior | Middleton, WI | |
84 | TE | 6' 2'' | 240 | Senior | Deer Park, IL |
Offensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
69 | OL | 6' 2'' | 294 | Senior | Willoughby, OH | |
64 | OL | 6' 5'' | 308 | Sophomore | Plainfield, IL | |
79 |
Jace Borcherding
|
OL | 6' 3'' | 283 | Freshman | Cedar Rapids, IA |
65 | OL | 6' 3'' | 294 | Senior | Northbrook, IL | |
76 |
Idrys Cotton
|
OL | 6' 3'' | 308 | Freshman | Canton, MI |
66 | OL | 6' 5'' | 314 | Senior | West Des Moines, IA | |
74 | OL | 6' 3'' | 296 | Junior | Stilwell, KS | |
61 | OL | 6' 5'' | 298 | Senior | Chicago, IL | |
78 |
Landon Lauter
|
OL | 6' 5'' | 274 | Freshman | Northbrook, IL |
70 | OL | 6' 5'' | 315 | Senior | Prairie Village, KS | |
73 | OL | 6' 5'' | 302 | Junior | Chicago, IL | |
62 |
Ezomo Oratokhai
|
OL | 6' 3'' | 295 | Freshman | Austin, TX |
67 |
Dennis Rahouski
|
OL | 6' 5'' | 268 | Freshman | Eden Prairie, MN |
56 | OL | 6' 5'' | 301 | Senior | Fenton, MI | |
72 | OL | 6' 7'' | 329 | Senior | Livonia, MI | |
68 |
Logan Uihlein
|
OL | 6' 2'' | 245 | Freshman | Lake Forest, IL |
71 | OL | 6' 5'' | 315 | Senior | Powell, OH |
Defensive Line
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
90 | DL | 6' 2'' | 297 | Senior | St. Charles, IL | |
53 | DL | 6' 2'' | 253 | Senior | Clayton, OH | |
44 |
Callen Campbell
|
DL | 6' 3'' | 250 | Freshman | Sault Ste. Marie, MI |
77 |
Henry Fioriglio
|
DL | 6' 2'' | 272 | Freshman | Sarasota, FL |
15 | DL | 6' 3'' | 291 | Junior | Orlando, FL | |
54 | DL | 6' 2'' | 274 | Sophomore | St. Louis, MO | |
92 | DL | 6' 2'' | 245 | Sophomore | Brentwood, TN | |
52 | DL | 6' 2'' | 247 | Senior | New Palestine, IN | |
91 | DL | 6' 3'' | 252 | Senior | Cleveland, OH | |
47 | DL | 6' 5'' | 267 | Sophomore | Lakewood, OH | |
98 |
Hank Knez
|
DL | 6' 3'' | 284 | Senior | Glen Ellyn, IL |
97 | DL | 6' 5'' | 270 | Senior | Frankfort, IL | |
41 | DL | 6' 2'' | 272 | Senior | Chicago, IL | |
94 | DL | 6' 2'' | 310 | Senior | Montgomery, AL | |
58 |
Troy Regovich
|
DL | 6' 5'' | 275 | Freshman | Chesterland, OH |
55 | DL | 6' 2'' | 280 | Sophomore | Phoenix, AZ | |
4 | DL | 6' 3'' | 247 | Junior | Baltimore, MD | |
95 | DL | 6' 3'' | 288 | Senior | Solon, OH | |
96 |
Braxton Strong
|
DL | 6' 3'' | 255 | Freshman | Peru, IN |
59 |
Jack Trautmann
|
DL | 6' 2'' | 240 | Freshman | Elmhurst, IL |
Linebackers
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
33 | LB | 6' 0'' | 228 | Junior | Glendora, CA | |
45 | LB | 6' 2'' | 247 | Senior | Port Chester, NY | |
51 | LB | 6' 0'' | 227 | Junior | Scottsdale, AZ | |
42 | LB | 6' 2'' | 217 | Sophomore | Clayton, OH | |
29 |
Qayvier Johnson
|
LB | 6' 2'' | 225 | Freshman | New Haven, CT |
57 | LB | 6' 2'' | 234 | Senior | Glen Ellyn, IL | |
34 | LB | 6' 2'' | 232 | Senior | Wheaton, IL | |
40 | LB | 6' 2'' | 232 | Junior | McDonough, GA | |
36 | LB | 6' 3'' | 237 | Sophomore | Portland, OR | |
32 |
Matthew Smith
|
LB | 6' 2'' | 202 | Freshman | Durham, NC |
5 | LB | 6' 2'' | 231 | Junior | Trumbull, CT | |
38 |
Noah Taylor
|
LB | 6' 2'' | 232 | Senior | Cincinnati, OH |
37 | LB | 6' 0'' | 230 | Senior | Lake Forest, IL |
Defensive Back
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
28 |
Timi Oke
|
CB | 6' 0'' | 180 | Freshman | London, |
Special
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
94 | K | 6' 0'' | 170 | Sophomore | Chicago, IL | |
82 | K | 5' 10'' | 188 | Senior | Wheaton, IL | |
49 | K | 5' 8'' | 197 | Senior | Lafayette, CA | |
11 | P | 6' 2'' | 197 | Senior | Nashville, TN | |
99 | P | 6' 2'' | 236 | Senior | Mishawaka, IN | |
39 |
Jack Florentine
|
LS | 6' 0'' | 202 | Freshman | Frankfort, IL |
43 | LS | 6' 2'' | 223 | Senior | Glen Ellyn, IL |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)