Schedule
More CFB Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L (CONF) | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 31 Aug | vs Nevada Wolf Pack | L 26 - 28 | 0 - 1 (0 - 0) | Goose Crowder 201 | Savion Red 135 | Devonte Ross 103 |
2 | Sat, 07 Sep | @ Memphis Tigers | L 17 - 38 | 0 - 2 (0 - 0) | Seth Henigan 161 | Mario Anderson Jr. 125 | Zeriah Beason 60 |
3 | Sat, 14 Sep | @ Iowa Hawkeyes | L 21 - 38 | 0 - 3 (0 - 0) | Cade McNamara 176 | Kaleb Johnson 173 | Devonte Ross 142 |
4 | Sat, 21 Sep | vs Florida A&M Rattlers | W 34 - 12 | 1 - 3 (0 - 0) | Goose Crowder 291 | Damien Taylor 109 | Devonte Ross 229 |
5 | Sat, 28 Sep | vs Louisiana-Monroe Warhawks | L 9 - 13 | 1 - 4 (0 - 1) | Aidan Armenta 108 | Ahmad Hardy 106 | Jake Godfrey 57 |
6 | Thu, 03 Oct | vs Texas State Bobcats | L 17 - 38 | 1 - 5 (0 - 2) | Jordan McCloud 252 | Torrance Burgess Jr. 85 | Landon Parker 83 |
7 | BYE WEEK | ||||||
8 | Tue, 15 Oct | @ South Alabama Jaguars | L 9 - 25 | 1 - 6 (0 - 3) | Gio Lopez 158 | Gio Lopez 67 | Devonte Ross 70 |
9 | Sat, 26 Oct | @ Arkansas State Red Wolves | L 31 - 34 | 1 - 7 (0 - 4) | Jaylen Raynor 349 | Gerald Green 113 | Corey Rucker 193 |
10 | Sat, 02 Nov | vs Coastal Carolina Chanticleers | W 38 - 24 | 2 - 7 (1 - 4) | Ethan Vasko 206 | Damien Taylor 190 | Jameson Tucker 106 |
12 | Sat, 16 Nov | @ Georgia Southern Eagles | W 28 - 20 | 3 - 7 (2 - 4) | Matthew Caldwell 288 | Damien Taylor 92 | Devonte Ross 95 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
13 | Sat, 23 Nov | @ Louisiana Ragin' Cajuns | 05:00 PM | ESPN+ | Cajun Field, Lafayette |
14 | Sat, 30 Nov | vs Southern Miss Golden Eagles | 02:00 PM | ESPN+ | Larry Blakeney Field at Veterans Memorial Stadium, Troy |
All times are in ET. Tap on each match's time to view it in your local timezone.