Game Logs
Defense
Scoring
Fumbles
2024 Regular Season
Game Log | DEFENSE | INTERCEPTIONS | FUMBLESFORCED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Result | SOLO | AST | STF | STFY | MT | ASTM | TOT | SACKS | SYDS | S | STT | STA | INT | YDS | LNG | TD | FF |
Sun 12/29 | vsJAX | L 13-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/22 | vsIND | L 30-38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/15 | @CIN | L 27-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/8 | @JAX | L 6-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/1 | vsWAS | L 19-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/24 | vsHOU | W 32-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/17 | @MIN | L 13-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/10 | vsLAC | L 17-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/3 | @NE | W 20-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | vsDET | L 14-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | vsBUF | L 10-34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | @IND | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 09/30 | vsMIA | W 31-12 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/22 | @GB | L 14-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/15 | @NYJ | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 09/8 | vsCHI | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Total | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Preseason
SOLO
Solo Tackles
AST
Tackle Assists
STF
Stuffs
STFY
Stuffed Yards
MT
Miscellaneous Tackles
ASTM
Miscellaneous Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
S
Safeties
STT
Special Team Tackles
STA
Special Team Assists
INT
Interceptions
YDS
Interception Yards
LNG
Long Interceptions
TD
Interception Touchdowns
FF
Forced Fumbles
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings
FR
Total Fumbles Recovered
FRS
Special Teams Fumbles Recovered
FRD
Defense Fumbles Recovered
FRM
Miscellaneous Fumbles Recovered