Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 200.00 | 0 | 4 |
Total | 9 | 3 | 42 | 33 | 0 | 0 | 5 | 1 | 127.27 | 7.00 | 9 |
Total | 35 | 13 | 137 | 160 | 0 | 0 | 13 | 3 | 85.62 | 6.22 | 22 |
Total | 17 | 5 | 117 | 126 | 0 | 0 | 8 | 7 | 92.85 | 9.75 | 20 |
Total | 11 | 0 | 93 | 128 | 0 | 0 | 11 | 2 | 72.65 | 8.45 | 30 |
vs Australia | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 | 2.00 | 4 |
vs Pakistan | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 400.00 | 0 | 8 |
vs West Indies | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 200.00 | 0 | 8 |
vs South Africa | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1 |
vs Sri Lanka | 1 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 100.00 | 0 | 8 |
vs England | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 2.00 | 2 |
vs Zimbabwe | 1 | 0 | 9 | 8 | 0 | 0 | 2 | 0 | 112.50 | 9.00 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 200.00 | 0 | 4 |
Total | 9 | 3 | 42 | 33 | 0 | 0 | 5 | 1 | 127.27 | 7.00 | 9 |
Total | 35 | 13 | 137 | 160 | 0 | 0 | 13 | 3 | 85.62 | 6.22 | 22 |
Total | 17 | 5 | 117 | 126 | 0 | 0 | 8 | 7 | 92.85 | 9.75 | 20 |
Total | 11 | 0 | 93 | 128 | 0 | 0 | 11 | 2 | 72.65 | 8.45 | 30 |
vs South Africa | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 200.00 | 0 | 4 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 200.00 | 0 | 4 |
Total | 9 | 3 | 42 | 33 | 0 | 0 | 5 | 1 | 127.27 | 7.00 | 9 |
Total | 35 | 13 | 137 | 160 | 0 | 0 | 13 | 3 | 85.62 | 6.22 | 22 |
Total | 17 | 5 | 117 | 126 | 0 | 0 | 8 | 7 | 92.85 | 9.75 | 20 |
Total | 11 | 0 | 93 | 128 | 0 | 0 | 11 | 2 | 72.65 | 8.45 | 30 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 48 | 69 | 1 | 8.62 | 0 | 0 | 0 | 0 | 0 | 69.00 |
Total | 37 | 862 | 1050 | 56 | 7.30 | 0 | 0 | 0 | 0 | 0 | 18.75 |
Total | 142 | 3202 | 3871 | 171 | 7.25 | 0 | 0 | 0 | 0 | 0 | 22.63 |
Total | 26 | 1396 | 1256 | 37 | 5.39 | 0 | 0 | 0 | 0 | 0 | 33.94 |
Total | 11 | 812 | 585 | 21 | 4.32 | 0 | 0 | 0 | 1 | 0 | 27.85 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Australia | 5 | 120 | 164 | 9 | 8.20 | 45 | 0 | 0 | 0 | 0 | 18.22 |
vs Ireland | 3 | 72 | 101 | 5 | 8.42 | 28 | 0 | 0 | 0 | 0 | 20.20 |
vs Pakistan | 1 | 24 | 26 | 1 | 6.50 | 8 | 0 | 0 | 0 | 0 | 26.00 |
vs West Indies | 7 | 160 | 176 | 11 | 6.60 | 87 | 0 | 1 | 0 | 0 | 16.00 |
vs South Africa | 4 | 90 | 110 | 5 | 7.33 | 40 | 0 | 0 | 0 | 0 | 22.00 |
vs Sri Lanka | 4 | 96 | 133 | 7 | 8.31 | 33 | 0 | 0 | 0 | 0 | 19.00 |
vs Bangladesh | 2 | 48 | 56 | 4 | 7.00 | 23 | 1 | 0 | 0 | 0 | 14.00 |
vs England | 1 | 24 | 30 | 2 | 7.50 | 11 | 0 | 0 | 0 | 0 | 15.00 |
vs Zimbabwe | 5 | 114 | 106 | 6 | 5.58 | 59 | 2 | 1 | 0 | 0 | 17.67 |
vs Afghanistan | 5 | 93 | 125 | 5 | 8.06 | 33 | 0 | 0 | 0 | 0 | 25.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 48 | 69 | 1 | 8.62 | 0 | 0 | 0 | 0 | 0 | 69.00 |
Total | 37 | 862 | 1050 | 56 | 7.30 | 0 | 0 | 0 | 0 | 0 | 18.75 |
Total | 142 | 3202 | 3871 | 171 | 7.25 | 0 | 0 | 0 | 0 | 0 | 22.63 |
Total | 26 | 1396 | 1256 | 37 | 5.39 | 0 | 0 | 0 | 0 | 0 | 33.94 |
Total | 11 | 812 | 585 | 21 | 4.32 | 0 | 0 | 0 | 1 | 0 | 27.85 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 1 | 48 | 69 | 1 | 8.63 | 21 | 0 | 0 | 0 | 0 | 69.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 48 | 69 | 1 | 8.62 | 0 | 0 | 0 | 0 | 0 | 69.00 |
Total | 37 | 862 | 1050 | 56 | 7.30 | 0 | 0 | 0 | 0 | 0 | 18.75 |
Total | 142 | 3202 | 3871 | 171 | 7.25 | 0 | 0 | 0 | 0 | 0 | 22.63 |
Total | 26 | 1396 | 1256 | 37 | 5.39 | 0 | 0 | 0 | 0 | 0 | 33.94 |
Total | 11 | 812 | 585 | 21 | 4.32 | 0 | 0 | 0 | 1 | 0 | 27.85 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 66 | 15 | 7 | 32 | 50 | 0 | 0 | 2 | 0 | 64.00 | 4.00 | 6 |
Ranji Trophy | 7 | 13 | 0 | 119 | 148 | 0 | 0 | 16 | 2 | 80.41 | 9.15 | 30 |
Vijay Hazare Trophy | 24 | 15 | 4 | 100 | 110 | 0 | 0 | 7 | 6 | 90.91 | 9.09 | 20 |
Syed Mushtaq Ali Trophy | 32 | 10 | 3 | 61 | 70 | 0 | 0 | 6 | 2 | 87.14 | 8.71 | 22 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deodhar Trophy | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 1 | 92.86 | 13.00 | 13 |
ICC Under-19 World Cup | 6 | 2 | 0 | 32 | 37 | 0 | 0 | 1 | 1 | 86.49 | 16.00 | 30 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 66 | 65 | 233.7 | 1405 | 1828 | 63 | 7.81 | 505 | 1 | 29.02 | 22.30 |
Ranji Trophy | 7 | 13 | 167.7 | 1009 | 744 | 28 | 4.42 | 128 | 11 | 26.57 | 36.04 |
Vijay Hazare Trophy | 24 | 23 | 206 | 1240 | 1077 | 33 | 5.21 | 0 | 5 | 32.64 | 37.58 |
Syed Mushtaq Ali Trophy | 32 | 31 | 118.5 | 713 | 753 | 41 | 6.34 | 154 | 0 | 18.37 | 17.39 |
Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deodhar Trophy | 1 | 1 | 8 | 48 | 63 | 1 | 7.88 | 0 | 0 | 63.00 | 48.00 |
ICC Under-19 World Cup | 6 | 6 | 52 | 312 | 181 | 17 | 3.48 | 129 | 6 | 10.65 | 18.35 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
HAR vs GUJ | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 1 | 4.10 |
GUJ vs KAR | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 3 | 7.00 |
UT vs GUJ | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 8.75 |
SIKM vs GUJ | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 4.00 |
GUJ vs TN | 2 | 7 | 0 | 0 | 28.57 | 4 | 26 | 1 | 6.50 |
TRI vs GUJ | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 9.50 |
SAU vs GUJ | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 4.25 |
GUJ vs BRD | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 2 | 5.75 |
IND vs SA | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 1 | 9.33 |
IND vs SA | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 8.25 |