AllRounder
t20 Int ALL TIME STATS
147 Runs
125.64 S/R
16.33 Avg
31 W
8.07 E/R

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 90 17 1951 3643 1 7 247 7 53.55 26.72 137
Total 88 24 1524 1710 0 6 118 21 89.12 23.81 95
Total 17 8 147 117 0 0 9 7 125.64 16.33 37
Total 97 49 1021 791 0 2 82 34 129.07 21.27 57
Total 141 40 2265 2530 0 7 175 34 89.52 22.42 95
Total 264 55 6666 0 10 26 0 0 0 31.89 152
vs Australia flag Australia 3 1 43 26 0 0 2 3 165.38 21.50 19
vs Pakistan flag Pakistan 3 1 62 43 0 0 4 3 144.19 31.00 37
vs West Indies flag West Indies 3 1 7 17 0 0 0 0 41.18 3.50 3
vs South Africa flag South Africa 1 0 7 3 0 0 0 1 233.33 7.00 7
vs Sri Lanka flag Sri Lanka 3 1 14 14 0 0 1 0 100.00 7.00 7
vs Bangladesh flag Bangladesh 3 1 14 14 0 0 2 0 100.00 7.00 13
vs India flag India 1 0 0 0 0 0 0 0 0 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 90 17 1951 3643 1 7 247 7 53.55 26.72 137
Total 88 24 1524 1710 0 6 118 21 89.12 23.81 95
Total 17 8 147 117 0 0 9 7 125.64 16.33 37
Total 97 49 1021 791 0 2 82 34 129.07 21.27 57
Total 141 40 2265 2530 0 7 175 34 89.52 22.42 95
Total 264 55 6666 0 10 26 0 0 0 31.89 152
vs Australia flag Australia 20 5 409 437 0 3 35 10 93.59 27.27 78
vs New Zealand flag New Zealand 13 2 124 168 0 0 9 0 73.81 11.27 36
vs Ireland flag Ireland 1 1 19 13 0 0 2 0 146.15 0 19
vs Pakistan flag Pakistan 6 2 88 102 0 0 5 1 86.27 22.00 33
vs West Indies flag West Indies 6 2 155 189 0 1 11 3 82.01 38.75 68
vs South Africa flag South Africa 8 3 148 173 0 0 11 0 85.55 29.60 40
vs Sri Lanka flag Sri Lanka 12 3 326 345 0 2 19 1 94.49 36.22 95
vs Bangladesh flag Bangladesh 8 3 165 158 0 0 14 3 104.43 33.00 42
vs India flag India 11 1 123 143 0 0 10 2 86.01 12.30 34
vs Afghanistan flag Afghanistan 2 1 10 27 0 0 1 0 37.04 10.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 90 17 1951 3643 1 7 247 7 53.55 26.72 137
Total 88 24 1524 1710 0 6 118 21 89.12 23.81 95
Total 17 8 147 117 0 0 9 7 125.64 16.33 37
Total 97 49 1021 791 0 2 82 34 129.07 21.27 57
Total 141 40 2265 2530 0 7 175 34 89.52 22.42 95
Total 264 55 6666 0 10 26 0 0 0 31.89 152
vs Australia flag Australia 29 3 543 1036 0 0 71 5 52.41 20.88 44
vs New Zealand flag New Zealand 4 0 58 132 0 1 8 0 43.94 14.50 52
vs Ireland flag Ireland 2 0 13 21 0 0 3 0 61.90 6.50 13
vs Pakistan flag Pakistan 12 4 354 688 0 2 44 1 51.45 44.25 84
vs West Indies flag West Indies 14 3 359 600 0 2 38 1 59.83 32.64 62
vs South Africa flag South Africa 6 0 86 133 0 0 13 0 64.66 14.33 32
vs Sri Lanka flag Sri Lanka 9 2 151 348 0 1 20 0 43.39 21.57 66
vs Bangladesh flag Bangladesh 4 2 110 264 0 0 10 0 41.67 55.00 46
vs India flag India 13 3 320 506 1 1 46 0 63.24 32.00 137

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 159 3167 4334 172 8.21 0 0 0 0 0 25.19
Total 197 9005 8169 251 5.44 0 0 0 3 0 32.54
Total 315 30159 15370 600 3.05 0 0 0 22 4 25.61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 105 9791 4937 175 3.02 0 0 0 5 1 28.21
Total 118 5737 5193 173 5.43 0 0 0 3 0 30.01
Total 33 611 822 31 8.07 0 0 0 0 0 26.51
vs Australia flag Australia 5 90 111 7 7.40 28 0 0 0 0 15.86
vs New Zealand flag New Zealand 3 54 88 4 9.78 20 1 0 0 0 22.00
vs Ireland flag Ireland 1 18 41 0 13.67 4 0 0 0 0 0
vs Pakistan flag Pakistan 5 90 148 7 9.87 25 0 0 0 0 21.14
vs West Indies flag West Indies 5 80 114 5 8.55 34 0 0 0 0 22.80
vs South Africa flag South Africa 1 24 43 0 10.75 8 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 6 117 134 4 6.87 39 0 0 0 0 33.50
vs Bangladesh flag Bangladesh 4 42 52 1 7.43 22 0 0 0 0 52.00
vs India flag India 2 42 67 2 9.57 5 0 0 0 0 33.50
vs Afghanistan flag Afghanistan 1 24 24 1 6.00 15 0 0 0 0 24.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 159 3167 4334 172 8.21 0 0 0 0 0 25.19
Total 197 9005 8169 251 5.44 0 0 0 3 0 32.54
Total 315 30159 15370 600 3.05 0 0 0 22 4 25.61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 105 9791 4937 175 3.02 0 0 0 5 1 28.21
Total 118 5737 5193 173 5.43 0 0 0 3 0 30.01
Total 33 611 822 31 8.07 0 0 0 0 0 26.51
vs Australia flag Australia 22 1114 1073 36 5.78 447 3 1 0 0 29.81
vs New Zealand flag New Zealand 16 714 643 25 5.40 321 7 0 0 0 25.72
vs Ireland flag Ireland 1 36 20 0 3.33 0 1 0 0 0 0
vs Pakistan flag Pakistan 14 532 642 31 7.24 256 9 3 1 0 20.71
vs West Indies flag West Indies 10 486 455 16 5.62 297 6 1 0 0 28.44
vs South Africa flag South Africa 9 325 339 7 6.26 130 2 1 0 0 48.43
vs Sri Lanka flag Sri Lanka 21 984 915 32 5.58 356 10 1 0 0 28.59
vs Bangladesh flag Bangladesh 9 252 383 6 9.12 212 2 0 0 0 63.83
vs India flag India 13 619 653 19 6.33 171 12 1 0 0 34.37
vs Afghanistan flag Afghanistan 2 78 82 0 6.31 43 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 159 3167 4334 172 8.21 0 0 0 0 0 25.19
Total 197 9005 8169 251 5.44 0 0 0 3 0 32.54
Total 315 30159 15370 600 3.05 0 0 0 22 4 25.61
Total 0 0 0 0 0 0 0 0 0 0 0
Total 105 9791 4937 175 3.02 0 0 0 5 1 28.21
Total 118 5737 5193 173 5.43 0 0 0 3 0 30.01
Total 33 611 822 31 8.07 0 0 0 0 0 26.51
vs Australia flag Australia 29 2922 1695 47 3.48 2225 107 1 0 0 36.06
vs New Zealand flag New Zealand 5 684 331 7 2.90 529 26 0 0 0 47.29
vs Ireland flag Ireland 2 106 51 6 2.89 84 4 0 1 0 8.50
vs Pakistan flag Pakistan 17 1605 783 38 2.93 1239 54 0 0 0 20.61
vs West Indies flag West Indies 18 1627 784 29 2.89 1279 59 1 0 0 27.03
vs South Africa flag South Africa 6 542 282 5 3.12 413 19 0 0 0 56.40
vs Sri Lanka flag Sri Lanka 10 865 401 21 2.78 676 44 0 0 0 19.10
vs Bangladesh flag Bangladesh 4 150 69 3 2.76 117 8 0 0 0 23.00
vs India flag India 17 1092 766 23 4.21 1189 61 1 0 0 33.30

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 21 12 6 78 77 0 0 7 2 101.30 13.00 18
Big Bash League 2 2 0 8 10 0 0 1 0 80.00 4.00 8
Super Smash Men's 3 2 0 62 34 0 1 5 3 182.35 31.00 55
Vitality Blast 15 10 4 158 110 0 1 14 7 143.64 26.33 57
County Championship 16 24 2 545 999 1 3 79 3 54.55 24.77 121
English One Day Cup 3 2 0 13 14 0 0 1 0 92.86 6.50 9
The Hundred Men's 3 3 1 20 20 0 0 0 1 100.00 10.00 16
ICC Champions Trophy 1 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 24 23 5 355 398 0 1 30 5 89.20 19.72 51

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 21 21 73.2 440 658 30 8.97 173 0 21.93 14.67
Big Bash League 2 2 8 48 62 2 7.75 0 0 31.00 24.00
Super Smash Men's 3 4 16 96 144 7 9.00 0 0 20.57 13.71
Vitality Blast 15 15 56.3 339 503 15 8.90 126 0 33.53 22.60
County Championship 16 28 443.4 2662 1417 57 3.19 1733 99 24.86 46.70
English One Day Cup 3 3 6 36 89 3 14.83 89 4 29.67 12.00
The Hundred Men's 3 3 11 66 71 2 6.45 23 0 35.50 33.00
ICC Champions Trophy 1 1 2 12 4 0 2.00 10 1 0 0
ICC Cricket World Cup 24 24 127.2 764 978 31 7.68 582 8 31.55 24.65

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NZ vs ENG 1 2 0 0 50.00 20 & 19 70 & 59 0 & 3 3.50 & 3.11
NZ-XI vs ENG 20 & 6 39 & 4 0 & 1 0 & 0 51.28 & 150.00 8 & 5 25 & 22 3 & 0 3.13 & 4.40
PAK vs ENG 17 16 1 0 106.25 23 & 12 69 & 41 1 & 1 3.00 & 3.42
ENG vs SL 2 & 0 4 & 6 0 & 0 0 & 0 50.00 & 0.00 13 & 12 42 & 52 2 & 1 3.23 & 4.33
ENG vs SL 6 & 5 27 & 10 1 & 1 0 & 0 22.22 & 50.00 13 & 19.4 21 & 46 2 & 2 1.62 & 2.34
SL vs ENG 25 & 8 65 & 18 3 & 1 0 & 0 38.46 & 44.44 11 & 22 32 & 58 3 & 3 2.91 & 2.64
WI vs ENG 62 78 7 0 79.49 18 & 6 69 & 14 3 & 1 3.83 & 2.33
ENG vs WI 37 & 12 48 & 23 3 & 1 0 & 0 77.08 & 52.17 28 & 8 84 & 28 4 & 2 3.00 & 3.50
WI vs ENG 23 43 4 0 53.49 11 & 7 29 & 11 1 & 0 2.64 & 1.57
WAS vs SOM 39 & 0 68 & 5 5 & 0 0 & 0 57.35 & 0.00 18 & 19 53 & 82 0 & 0 2.94 & 4.31
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications