Right Handed Bat
t20 Int ALL TIME STATS
67 Mat
1296 Runs
138.01 S/R
25.92 Avg
72 H/S

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 114 13 4114 4656 9 23 317 118 88.35 40.73 134
Total 181 21 6333 12747 15 36 612 119 49.68 39.58 190
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 5 1947 3659 5 13 187 36 53.21 45.27 190
Total 35 5 1577 1608 6 5 128 44 98.07 52.56 134
Total 63 13 1296 939 0 7 91 48 138.01 25.92 72
Total 193 45 4605 3395 0 23 303 182 135.64 31.11 88
vs Australia flag Australia 2 1 22 16 0 0 0 2 137.50 22.00 11
vs Ireland flag Ireland 4 1 98 73 0 0 10 1 134.25 32.67 48
vs Pakistan flag Pakistan 11 2 309 203 0 3 22 11 152.22 34.33 72
vs West Indies flag West Indies 4 0 90 61 0 0 3 5 147.54 22.50 48
vs Sri Lanka flag Sri Lanka 4 1 104 85 0 1 5 3 122.35 34.67 66
vs Bangladesh flag Bangladesh 3 1 33 44 0 0 3 0 75.00 16.50 18
vs India flag India 14 3 241 180 0 1 20 11 133.89 21.91 59
vs England flag England 9 2 141 107 0 1 6 7 131.78 20.14 72
vs Afghanistan flag Afghanistan 2 0 22 17 0 0 4 0 129.41 11.00 17
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 114 13 4114 4656 9 23 317 118 88.35 40.73 134
Total 181 21 6333 12747 15 36 612 119 49.68 39.58 190
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 5 1947 3659 5 13 187 36 53.21 45.27 190
Total 35 5 1577 1608 6 5 128 44 98.07 52.56 134
Total 63 13 1296 939 0 7 91 48 138.01 25.92 72
Total 193 45 4605 3395 0 23 303 182 135.64 31.11 88
vs Australia flag Australia 4 0 106 138 0 1 11 1 76.81 26.50 54
vs Pakistan flag Pakistan 8 0 398 422 2 0 29 6 94.31 49.75 129
vs West Indies flag West Indies 3 0 124 144 0 1 11 3 86.11 41.33 63
vs South Africa flag South Africa 1 0 24 30 0 0 4 0 80.00 24.00 24
vs Sri Lanka flag Sri Lanka 3 0 96 97 0 0 9 4 98.97 32.00 47
vs Bangladesh flag Bangladesh 1 1 89 67 0 1 6 4 132.84 0 89
vs India flag India 6 0 309 308 2 0 20 13 100.32 51.50 134
vs England flag England 4 1 196 188 1 1 14 8 104.26 65.33 118
vs Afghanistan flag Afghanistan 1 0 1 7 0 0 0 0 14.29 1.00 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 114 13 4114 4656 9 23 317 118 88.35 40.73 134
Total 181 21 6333 12747 15 36 612 119 49.68 39.58 190
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 5 1947 3659 5 13 187 36 53.21 45.27 190
Total 35 5 1577 1608 6 5 128 44 98.07 52.56 134
Total 63 13 1296 939 0 7 91 48 138.01 25.92 72
Total 193 45 4605 3395 0 23 303 182 135.64 31.11 88
vs Australia flag Australia 4 0 111 278 0 1 10 1 39.93 27.75 58
vs Pakistan flag Pakistan 3 1 51 69 0 0 7 1 73.91 25.50 42
vs West Indies flag West Indies 2 0 51 105 0 0 6 0 48.57 25.50 42
vs South Africa flag South Africa 7 1 229 550 0 2 26 5 41.64 38.17 60
vs Sri Lanka flag Sri Lanka 7 0 279 423 1 2 19 9 65.96 39.86 102
vs Bangladesh flag Bangladesh 5 0 139 260 0 1 14 1 53.46 27.80 58
vs India flag India 7 0 225 402 0 2 15 6 55.97 32.14 82
vs England flag England 18 2 956 1864 3 7 107 15 51.29 59.75 190

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 68 1900 1916 64 6.05 0 0 0 0 0 29.93
Total 128 5809 3107 100 3.20 0 0 0 1 0 31.07
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 703 375 3 3.20 0 0 0 0 0 125.00
Total 14 291 275 13 5.67 0 0 0 0 0 21.15
Total 12 101 183 8 10.87 0 0 0 0 0 22.87
Total 90 1220 1903 77 9.35 0 0 0 0 0 24.71
vs Australia flag Australia 1 24 17 0 4.25 15 0 0 0 0 0
vs Pakistan flag Pakistan 3 102 35 1 2.06 86 8 0 0 0 35.00
vs West Indies flag West Indies 2 42 27 1 3.86 0 0 0 0 0 27.00
vs Sri Lanka flag Sri Lanka 4 138 76 0 3.30 92 5 0 0 0 0
vs Bangladesh flag Bangladesh 2 42 20 1 2.86 32 1 0 0 0 20.00
vs India flag India 1 30 9 0 1.80 27 3 0 0 0 0
vs England flag England 6 283 177 0 3.75 98 8 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 68 1900 1916 64 6.05 0 0 0 0 0 29.93
Total 128 5809 3107 100 3.20 0 0 0 1 0 31.07
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 703 375 3 3.20 0 0 0 0 0 125.00
Total 14 291 275 13 5.67 0 0 0 0 0 21.15
Total 12 101 183 8 10.87 0 0 0 0 0 22.87
Total 90 1220 1903 77 9.35 0 0 0 0 0 24.71
vs Ireland flag Ireland 2 12 21 1 10.50 3 0 0 0 0 21.00
vs West Indies flag West Indies 1 6 19 0 19.00 2 0 0 0 0 0
vs India flag India 5 48 72 6 9.00 3 0 0 0 0 12.00
vs England flag England 2 17 34 1 12.00 6 0 0 0 0 34.00
vs Afghanistan flag Afghanistan 1 6 16 0 16.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 68 1900 1916 64 6.05 0 0 0 0 0 29.93
Total 128 5809 3107 100 3.20 0 0 0 1 0 31.07
Total 0 0 0 0 0 0 0 0 0 0 0
Total 21 703 375 3 3.20 0 0 0 0 0 125.00
Total 14 291 275 13 5.67 0 0 0 0 0 21.15
Total 12 101 183 8 10.87 0 0 0 0 0 22.87
Total 90 1220 1903 77 9.35 0 0 0 0 0 24.71
vs Australia flag Australia 1 12 7 0 3.50 5 0 0 0 0 0
vs Pakistan flag Pakistan 2 21 28 0 8.00 7 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 60 44 5 4.40 41 1 0 0 0 8.80
vs Bangladesh flag Bangladesh 1 6 11 0 11.00 1 0 0 0 0 0
vs India flag India 3 96 96 5 6.00 42 0 0 0 0 19.20
vs England flag England 2 54 50 2 5.56 20 0 0 0 0 25.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 15 15 2 351 267 0 2 28 10 131.46 27.00 63
ICC Men's T20 World Cup 16 14 4 353 263 0 2 25 11 134.22 35.30 72
The Ford Trophy 12 12 3 444 480 0 4 36 14 92.50 49.33 93
Plunket Shield 21 32 5 1141 2367 4 4 111 21 48.20 42.26 170
Super Smash Men's 60 53 7 1186 925 0 4 75 45 128.22 25.78 88
Vitality Blast 35 26 8 531 367 0 2 34 21 144.69 29.50 85
County Championship 39 68 2 1974 3992 2 6 250 9 49.45 29.91 178
English One Day Cup 9 8 1 260 315 1 2 24 0 82.54 37.14 102
The Hundred Men's 8 6 1 136 104 0 1 10 4 130.77 27.20 57
ICC Cricket World Cup 10 9 1 552 497 2 2 48 22 111.07 69.00 134

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 15 4 8 48 97 1 12.13 5 0 97.00 48.00
ICC Men's T20 World Cup 16 2 2 12 35 0 17.50 2 0 0 0
The Ford Trophy 12 11 65.2 392 457 15 6.99 0 1 30.47 26.13
Plunket Shield 21 29 303.6 1824 941 37 3.10 308 66 25.43 49.30
Super Smash Men's 60 24 57.1 343 556 21 9.73 26 0 26.48 16.33
Vitality Blast 35 34 78 468 627 25 8.04 118 0 25.08 18.72
County Championship 39 39 169.2 1016 714 17 4.22 871 43 42.00 59.76
English One Day Cup 9 7 40.1 241 217 5 5.40 101 0 43.40 48.20
The Hundred Men's 8 6 8.1 49 76 3 9.31 13 0 25.33 16.33
ICC Cricket World Cup 10 2 1.3 9 12 0 8.00 3 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NZ vs ENG 14 & 60 32 & 84 3 & 7 0 & 2 43.75 & 71.43 0 0 0 0
ENG vs NZ 6 & 32 12 & 70 1 & 4 0 & 0 50.00 & 45.71 0 0 0 0
NZ vs ENG 19 & 84 47 & 167 0 & 12 0 & 1 40.43 & 50.30 0 0 0 0
CNT vs ND 10 & 39 21 & 81 1 & 6 0 & 0 47.62 & 48.75 10 & 4 16 & 10 2 & 0 1.60 & 2.50
NZ vs IND 82 & 21 129 & 44 3 & 1 3 & 1 63.57 & 47.73 0 0 0 0
NZ vs IND 18 & 18 54 & 23 0 & 2 0 & 0 33.33 & 78.26 0 0 0 0
IND vs NZ 18 49 2 0 36.73 0 0 0 0
SL vs NZ 13 & 1 15 & 5 1 & 0 1 & 0 86.67 & 20.00 3 25 0 8.33
SL vs NZ 57 & 8 86 & 26 7 & 1 1 & 0 66.28 & 30.77 0 0 0 0
PNG vs NZ 19 12 3 0 158.33 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications