Right Handed Bat
t20 Int ALL TIME STATS
66 Mat
998 Runs
129.10 S/R
24.34 Avg
62 H/S

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 10 3 264 125 0 2 14 23 211.20 37.71 83
Total 6 1 61 143 0 0 5 0 42.65 12.20 27
Total 24 8 614 576 1 1 52 20 106.59 38.37 109
Total 55 14 998 773 0 4 66 44 129.10 24.34 62
Total 248 71 5305 4039 1 34 374 248 131.34 29.97 100
Total 126 26 4817 5126 11 25 451 105 93.97 48.17 154
Total 136 12 5283 9446 15 28 628 43 55.92 42.60 181
vs Australia flag Australia 4 2 121 85 0 1 12 3 142.35 60.50 62
vs New Zealand flag New Zealand 16 5 270 196 0 1 14 16 137.76 24.55 60
vs Ireland flag Ireland 2 1 42 19 0 0 4 3 221.05 42.00 37
vs West Indies flag West Indies 3 1 40 25 0 0 2 2 160.00 20.00 32
vs South Africa flag South Africa 3 0 75 64 0 1 5 2 117.19 25.00 51
vs Sri Lanka flag Sri Lanka 5 2 87 80 0 0 5 3 108.75 29.00 32
vs Bangladesh flag Bangladesh 4 0 36 26 0 0 4 1 138.46 9.00 16
vs India flag India 4 1 86 66 0 1 4 5 130.30 28.67 51
vs England flag England 9 1 151 125 0 0 10 7 120.80 18.88 31
vs Zimbabwe flag Zimbabwe 1 0 5 10 0 0 1 0 50.00 5.00 5
vs Afghanistan flag Afghanistan 2 0 61 58 0 0 2 2 105.17 30.50 31
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 10 3 264 125 0 2 14 23 211.20 37.71 83
Total 6 1 61 143 0 0 5 0 42.65 12.20 27
Total 24 8 614 576 1 1 52 20 106.59 38.37 109
Total 55 14 998 773 0 4 66 44 129.10 24.34 62
Total 248 71 5305 4039 1 34 374 248 131.34 29.97 100
Total 126 26 4817 5126 11 25 451 105 93.97 48.17 154
Total 136 12 5283 9446 15 28 628 43 55.92 42.60 181
vs Australia flag Australia 3 1 39 36 0 0 1 3 108.33 19.50 26
vs New Zealand flag New Zealand 2 1 122 94 0 1 13 2 129.79 122.00 94
vs South Africa flag South Africa 1 0 21 31 0 0 1 1 67.74 21.00 21
vs Sri Lanka flag Sri Lanka 4 3 129 92 0 0 13 5 140.22 129.00 47
vs Bangladesh flag Bangladesh 1 1 17 15 0 0 2 0 113.33 0 17
vs India flag India 2 0 27 39 0 0 2 0 69.23 13.50 23
vs England flag England 3 0 11 36 0 0 1 0 30.56 3.67 5
vs Zimbabwe flag Zimbabwe 3 1 46 59 0 0 3 1 77.97 23.00 18
vs Afghanistan flag Afghanistan 3 0 87 92 0 0 5 4 94.57 29.00 40
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 10 3 264 125 0 2 14 23 211.20 37.71 83
Total 6 1 61 143 0 0 5 0 42.65 12.20 27
Total 24 8 614 576 1 1 52 20 106.59 38.37 109
Total 55 14 998 773 0 4 66 44 129.10 24.34 62
Total 248 71 5305 4039 1 34 374 248 131.34 29.97 100
Total 126 26 4817 5126 11 25 451 105 93.97 48.17 154
Total 136 12 5283 9446 15 28 628 43 55.92 42.60 181
vs Australia flag Australia 5 1 57 139 0 0 4 0 41.01 14.25 27
vs England flag England 1 0 4 4 0 0 1 0 100.00 4.00 4

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 5 206 161 1 4.68 0 0 0 0 0 161.00
Total 22 796 742 16 5.59 0 0 0 1 0 46.37
Total 25 295 349 8 7.09 0 0 0 0 0 43.62
Total 136 1726 2088 70 7.25 0 0 0 0 0 29.82
Total 103 3546 3279 62 5.54 0 0 0 1 0 52.88
Total 105 5488 2500 82 2.73 0 0 0 1 0 30.48
Total 3 32 62 2 11.63 0 0 0 0 0 31.00
vs New Zealand flag New Zealand 8 84 101 4 7.21 26 0 0 0 0 25.25
vs West Indies flag West Indies 1 6 15 0 15.00 1 0 0 0 0 0
vs South Africa flag South Africa 1 8 14 0 10.50 2 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 18 28 1 9.33 7 0 0 0 0 28.00
vs Bangladesh flag Bangladesh 4 54 47 1 5.22 21 0 0 0 0 47.00
vs India flag India 1 6 7 0 7.00 3 0 0 0 0 0
vs England flag England 6 101 124 2 7.37 22 0 0 0 0 62.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 5 206 161 1 4.68 0 0 0 0 0 161.00
Total 22 796 742 16 5.59 0 0 0 1 0 46.37
Total 25 295 349 8 7.09 0 0 0 0 0 43.62
Total 136 1726 2088 70 7.25 0 0 0 0 0 29.82
Total 103 3546 3279 62 5.54 0 0 0 1 0 52.88
Total 105 5488 2500 82 2.73 0 0 0 1 0 30.48
Total 3 32 62 2 11.63 0 0 0 0 0 31.00
vs Australia flag Australia 4 48 149 2 18.63 64 0 0 0 0 74.50
vs New Zealand flag New Zealand 2 60 76 1 7.60 25 0 0 0 0 76.00
vs South Africa flag South Africa 1 18 23 0 7.67 9 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 4 96 124 3 7.75 72 2 0 0 0 41.33
vs Bangladesh flag Bangladesh 2 90 64 2 4.27 48 0 0 0 0 32.00
vs India flag India 1 34 52 0 9.18 10 0 0 0 0 0
vs England flag England 3 42 87 2 12.43 17 0 0 0 0 43.50
vs Zimbabwe flag Zimbabwe 2 120 100 5 5.00 0 2 0 0 0 20.00
vs Afghanistan flag Afghanistan 2 54 51 0 5.67 27 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 5 206 161 1 4.68 0 0 0 0 0 161.00
Total 22 796 742 16 5.59 0 0 0 1 0 46.37
Total 25 295 349 8 7.09 0 0 0 0 0 43.62
Total 136 1726 2088 70 7.25 0 0 0 0 0 29.82
Total 103 3546 3279 62 5.54 0 0 0 1 0 52.88
Total 105 5488 2500 82 2.73 0 0 0 1 0 30.48
Total 3 32 62 2 11.63 0 0 0 0 0 31.00
vs Australia flag Australia 3 162 148 0 5.48 99 0 0 0 0 0
vs England flag England 2 26 13 1 3.00 21 1 0 0 0 13.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Pakistan Super League 70 61 17 1036 780 0 5 74 51 132.82 23.55 71
ICC Men's T20 World Cup 9 10 2 141 119 0 2 10 6 118.49 17.63 51
Lanka Premier League 11 11 0 82 112 0 0 2 3 73.21 7.45 23
Abu Dhabi T10 12 10 3 264 125 0 2 14 23 211.20 37.71 83
National T20 Cup 56 54 22 1522 1024 0 11 114 78 148.63 47.56 78
Quaid-e-Azam Trophy 15 27 2 1174 2200 4 5 144 7 53.36 46.96 181
Asia Cup 5 3 1 179 146 1 0 16 6 122.60 89.50 109
ICC Cricket World Cup 9 8 2 142 123 0 0 11 8 115.45 23.67 40
Global T20 Canada 14 13 4 307 303 0 1 20 13 101.32 34.11 50

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Pakistan Super League 70 33 52.6 318 451 12 8.51 96 0 37.58 26.50
ICC Men's T20 World Cup 9 4 5.5 35 45 1 7.71 14 0 45.00 35.00
Lanka Premier League 11 8 17 102 122 7 7.18 36 0 17.43 14.57
Abu Dhabi T10 12 3 5.2 32 62 2 11.63 8 0 31.00 16.00
National T20 Cup 56 37 95.2 572 649 32 6.81 152 1 20.28 17.88
Quaid-e-Azam Trophy 15 21 113 678 374 7 3.31 38 27 53.43 96.86
Asia Cup 5 3 18.4 112 122 4 6.54 44 0 30.50 28.00
ICC Cricket World Cup 9 8 48 288 262 4 5.46 141 0 65.50 72.00
Global T20 Canada 14 11 21.6 132 140 8 6.36 63 1 17.50 16.50

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
LCP vs UMA 0 3 0 0 0.00 4 18 0 4.50
AST vs UMA 0 5 0 0 0.00 4 33 1 8.25
END vs UMA 13 6 1 1 216.67 0 0 0 0
NUR vs UMA 66 31 2 8 212.90 3 25 0 8.33
UMA vs LCP 2 10 0 0 20.00 3 9 0 3.00
UMA vs AST 5 7 0 0 71.43 2 13 0 6.50
END vs UMA 5 13 0 0 38.46 0 0 0 0
NUR vs UMA 42 34 1 2 123.53 0 0 0 0
BT vs UPN 27 15 0 3 180.00 0 0 0 0
BT vs DG 19 15 1 1 126.67 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications