Left Handed Bat
t20 Int ALL TIME STATS
23 Mat
723 Runs
164.31 S/R
36.15 Avg
100 H/S

Stats

VS Team Stats

T20I
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 22 2 723 440 1 5 82 38 164.31 36.15 100
Total 100 6 2978 1982 3 17 359 127 150.25 31.68 124
Total 32 4 1511 1753 5 7 159 36 86.19 53.96 203
Total 50 4 3149 4622 12 9 380 56 68.13 68.45 265
Total 0 0 0 0 0 0 0 0 0 0 0
Total 28 1 1568 2311 4 8 178 38 67.84 58.07 214
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 5 0 138 82 0 1 19 7 168.29 27.60 53
vs Ireland flag Ireland 2 0 42 34 0 0 5 2 123.53 21.00 24
vs West Indies flag West Indies 3 1 90 57 0 1 12 3 157.89 45.00 84
vs South Africa flag South Africa 2 0 60 44 0 1 6 3 136.36 30.00 60
vs Sri Lanka flag Sri Lanka 3 0 80 45 0 0 10 4 177.78 26.67 40
vs Bangladesh flag Bangladesh 1 0 0 4 0 0 0 0 0.00 0.00 0
vs Zimbabwe flag Zimbabwe 3 1 141 85 0 1 17 6 165.88 70.50 93
vs Afghanistan flag Afghanistan 3 1 74 42 0 1 5 6 176.19 37.00 68
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 22 2 723 440 1 5 82 38 164.31 36.15 100
Total 100 6 2978 1982 3 17 359 127 150.25 31.68 124
Total 32 4 1511 1753 5 7 159 36 86.19 53.96 203
Total 50 4 3149 4622 12 9 380 56 68.13 68.45 265
Total 0 0 0 0 0 0 0 0 0 0 0
Total 28 1 1568 2311 4 8 178 38 67.84 58.07 214
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 22 2 723 440 1 5 82 38 164.31 36.15 100
Total 100 6 2978 1982 3 17 359 127 150.25 31.68 124
Total 32 4 1511 1753 5 7 159 36 86.19 53.96 203
Total 50 4 3149 4622 12 9 380 56 68.13 68.45 265
Total 0 0 0 0 0 0 0 0 0 0 0
Total 28 1 1568 2311 4 8 178 38 67.84 58.07 214
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 6 1 193 345 1 0 20 3 55.94 38.60 161
vs New Zealand flag New Zealand 6 0 190 308 0 1 24 3 61.69 31.67 77
vs West Indies flag West Indies 3 0 266 491 1 1 29 3 54.18 88.67 171
vs South Africa flag South Africa 4 0 50 85 0 0 11 0 58.82 12.50 28
vs Bangladesh flag Bangladesh 4 0 189 231 0 3 31 3 81.82 47.25 72
vs England flag England 9 1 712 891 2 3 68 26 79.91 89.00 214

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 6 6 0 6.00 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 4 19 41 0 12.94 0 0 0 0 0 0
Total 13 285 257 7 5.41 0 0 0 0 0 36.71
Total 5 60 35 0 3.50 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs West Indies flag West Indies 1 6 11 0 11.00 1 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 6 6 0 6.00 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 4 19 41 0 12.94 0 0 0 0 0 0
Total 13 285 257 7 5.41 0 0 0 0 0 36.71
Total 5 60 35 0 3.50 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 1 6 6 0 6.00 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 6 11 0 11.00 0 0 0 0 0 0
Total 4 19 41 0 12.94 0 0 0 0 0 0
Total 13 285 257 7 5.41 0 0 0 0 0 36.71
Total 5 60 35 0 3.50 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs England flag England 1 6 6 0 6.00 3 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 53 52 2 1607 1067 2 9 198 64 150.61 32.14 124
Ranji Trophy 9 17 3 833 1405 4 2 106 10 59.29 59.50 181
Vijay Hazare Trophy 26 25 3 1296 1444 5 5 134 34 89.75 58.91 203
Syed Mushtaq Ali Trophy 28 26 2 648 475 0 3 79 25 136.42 27.00 66
4-Day Franchise Series 0 0 0 0 0 0 0 0 0 0 0 0
Deodhar Trophy 3 3 0 113 174 0 1 12 2 64.94 37.67 54
ICC Under-19 World Cup 6 6 3 400 485 1 4 39 10 82.47 133.33 105

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 53 1 0.1 1 6 0 36.00 0 0 0 0
Ranji Trophy 9 1 2 12 6 0 3.00 0 0 0 0
Vijay Hazare Trophy 26 9 29.5 179 183 3 6.13 0 1 61.00 59.67
Syed Mushtaq Ali Trophy 28 2 2 12 24 0 12.00 3 0 0 0
4-Day Franchise Series 0 0 0 0 0 0 0 0 0 0 0
Deodhar Trophy 3 0 0 0 0 0 0 0 0 0 0
ICC Under-19 World Cup 6 3 9 54 44 3 4.89 8 0 14.67 18.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
AUS vs IND 4 & 4 2 & 6 1 & 0 0 & 0 200.00 & 66.67 0 0 0 0
IND vs AUS 0 & 24 1 & 31 0 & 4 0 & 0 0.00 & 77.42 0 0 0 0
PM-XI vs IND 45 59 9 0 76.27 0 0 0 0
IND vs AUS 0 & 161 8 & 297 0 & 15 0 & 3 0.00 & 54.21 0 0 0 0
NZ vs IND 30 & 5 52 & 16 4 & 0 0 & 0 57.69 & 31.25 0 0 0 0
NZ vs IND 30 & 77 60 & 65 4 & 9 0 & 3 50.00 & 118.46 0 0 0 0
IND vs NZ 13 & 35 63 & 52 1 & 6 0 & 0 20.63 & 67.31 0 0 0 0
BAN vs IND 72 & 51 51 & 45 12 & 8 2 & 1 141.18 & 113.33 0 0 0 0
IND vs BAN 56 & 10 118 & 17 9 & 2 0 & 0 47.46 & 58.82 0 0 0 0
IND-B vs IND-A 30 & 9 59 & 16 6 & 1 0 & 0 50.85 & 56.25 1 1 0 1.00
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications