Right Handed Bat
t20 Int ALL TIME STATS
7 Mat
113 Runs
143.03 S/R
16.14 Avg
50 H/S

Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 87 56 0 0 11 4 155.35 17.40 41
Total 7 0 113 79 0 1 16 3 143.03 16.14 50
Total 58 3 1169 767 0 8 101 68 152.41 21.25 84
Total 22 2 563 407 1 1 66 25 138.32 28.15 125
Total 30 1 550 849 1 1 64 10 64.78 18.96 101
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Pakistan flag Pakistan 3 0 47 25 0 0 9 1 188.00 15.67 20
vs England flag England 1 0 50 31 0 1 4 2 161.29 50.00 50
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 87 56 0 0 11 4 155.35 17.40 41
Total 7 0 113 79 0 1 16 3 143.03 16.14 50
Total 58 3 1169 767 0 8 101 68 152.41 21.25 84
Total 22 2 563 407 1 1 66 25 138.32 28.15 125
Total 30 1 550 849 1 1 64 10 64.78 18.96 101
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Pakistan flag Pakistan 3 0 36 33 0 0 5 0 109.09 12.00 16
vs West Indies flag West Indies 2 0 51 23 0 0 6 4 221.74 25.50 41
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 5 0 87 56 0 0 11 4 155.35 17.40 41
Total 7 0 113 79 0 1 16 3 143.03 16.14 50
Total 58 3 1169 767 0 8 101 68 152.41 21.25 84
Total 22 2 563 407 1 1 66 25 138.32 28.15 125
Total 30 1 550 849 1 1 64 10 64.78 18.96 101
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 9 9 0 330 141 0 4 32 28 234.04 36.67 84
Big Bash League 36 32 3 536 432 0 2 36 26 124.07 18.48 70
The Marsh Cup 11 9 1 277 173 1 1 28 17 160.12 34.63 125
Sheffield Shield 16 30 1 550 849 0 1 64 10 64.78 18.97 101
ICC Under-19 World Cup 4 4 1 118 122 0 1 14 1 96.72 39.33 84
Major League Cricket 7 7 0 81 64 0 0 9 2 126.56 11.57 18

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 9 0 0 0 0 0 0 0 0 0 0
Big Bash League 36 1 1 6 10 0 10.00 1 0 0 0
The Marsh Cup 11 0 0 0 0 0 0 0 0 0 0
Sheffield Shield 16 2 3 18 13 0 4.33 5 0 0 0
ICC Under-19 World Cup 4 0 0 0 0 0 0 0 0 0 0
Major League Cricket 7 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
PAK vs AUS 18 11 4 0 163.64 0 0 0 0
AUS vs PAK 20 9 3 1 222.22 0 0 0 0
AUS vs PAK 9 5 2 0 180.00 0 0 0 0
AUS vs PAK 7 9 1 0 77.78 0 0 0 0
AUS vs PAK 13 10 3 0 130.00 0 0 0 0
PAK vs AUS 16 14 1 0 114.29 0 0 0 0
SOA vs QUN 2 9 0 0 22.22 0 0 0 0
AUS vs ENG 50 31 4 2 161.29 0 0 0 0
SCO vs AUS 0 4 0 0 0.00 0 0 0 0
AUS vs SCO 16 16 3 0 100.00 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications