Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 6 | 899 | 822 | 1 | 4 | 55 | 49 | 109.36 | 33.29 | 124 |
Total | 47 | 9 | 955 | 641 | 1 | 2 | 54 | 59 | 148.98 | 25.13 | 103 |
Total | 276 | 32 | 6772 | 4716 | 2 | 35 | 450 | 409 | 143.59 | 27.75 | 103 |
Total | 79 | 9 | 2451 | 2382 | 2 | 14 | 167 | 109 | 102.89 | 35.01 | 129 |
Total | 96 | 15 | 3085 | 5180 | 7 | 15 | 385 | 32 | 59.55 | 38.08 | 224 |
Total | 18 | 2 | 370 | 174 | 0 | 3 | 19 | 35 | 212.64 | 23.13 | 68 |
Total | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 1 | 88.88 | 16.00 | 9 |
vs
|
3 | 0 | 139 | 86 | 0 | 1 | 10 | 7 | 161.63 | 46.33 | 87 |
vs
|
5 | 1 | 75 | 54 | 0 | 0 | 2 | 5 | 138.89 | 18.75 | 26 |
vs
|
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | 1 |
vs
|
5 | 2 | 150 | 72 | 1 | 0 | 8 | 13 | 208.33 | 50.00 | 103 |
vs
|
12 | 2 | 256 | 171 | 0 | 1 | 13 | 17 | 149.71 | 25.60 | 54 |
vs
|
7 | 0 | 103 | 74 | 0 | 0 | 9 | 5 | 139.19 | 14.71 | 33 |
vs
|
3 | 1 | 47 | 42 | 0 | 0 | 2 | 1 | 111.90 | 23.50 | 29 |
vs
|
9 | 1 | 142 | 115 | 0 | 0 | 7 | 9 | 123.48 | 17.75 | 43 |
vs
|
1 | 1 | 29 | 21 | 0 | 0 | 3 | 0 | 138.10 | 0 | 29 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 6 | 899 | 822 | 1 | 4 | 55 | 49 | 109.36 | 33.29 | 124 |
Total | 47 | 9 | 955 | 641 | 1 | 2 | 54 | 59 | 148.98 | 25.13 | 103 |
Total | 276 | 32 | 6772 | 4716 | 2 | 35 | 450 | 409 | 143.59 | 27.75 | 103 |
Total | 79 | 9 | 2451 | 2382 | 2 | 14 | 167 | 109 | 102.89 | 35.01 | 129 |
Total | 96 | 15 | 3085 | 5180 | 7 | 15 | 385 | 32 | 59.55 | 38.08 | 224 |
Total | 18 | 2 | 370 | 174 | 0 | 3 | 19 | 35 | 212.64 | 23.13 | 68 |
Total | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 1 | 88.88 | 16.00 | 9 |
vs
|
6 | 2 | 110 | 72 | 0 | 1 | 6 | 10 | 152.78 | 27.50 | 62 |
vs
|
5 | 1 | 206 | 191 | 0 | 2 | 15 | 5 | 107.85 | 51.50 | 95 |
vs
|
5 | 1 | 240 | 223 | 1 | 0 | 11 | 15 | 107.62 | 60.00 | 124 |
vs
|
2 | 0 | 48 | 40 | 0 | 0 | 2 | 3 | 120.00 | 24.00 | 38 |
vs
|
2 | 0 | 10 | 18 | 0 | 0 | 0 | 1 | 55.56 | 5.00 | 9 |
vs
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs
|
9 | 1 | 205 | 235 | 0 | 0 | 14 | 9 | 87.23 | 25.63 | 41 |
vs
|
1 | 0 | 10 | 14 | 0 | 0 | 1 | 0 | 71.43 | 10.00 | 10 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 6 | 899 | 822 | 1 | 4 | 55 | 49 | 109.36 | 33.29 | 124 |
Total | 47 | 9 | 955 | 641 | 1 | 2 | 54 | 59 | 148.98 | 25.13 | 103 |
Total | 276 | 32 | 6772 | 4716 | 2 | 35 | 450 | 409 | 143.59 | 27.75 | 103 |
Total | 79 | 9 | 2451 | 2382 | 2 | 14 | 167 | 109 | 102.89 | 35.01 | 129 |
Total | 96 | 15 | 3085 | 5180 | 7 | 15 | 385 | 32 | 59.55 | 38.08 | 224 |
Total | 18 | 2 | 370 | 174 | 0 | 3 | 19 | 35 | 212.64 | 23.13 | 68 |
Total | 2 | 1 | 16 | 18 | 0 | 0 | 0 | 1 | 88.88 | 16.00 | 9 |
vs
|
2 | 1 | 16 | 18 | 0 | 0 | 0 | 1 | 88.89 | 16.00 | 9 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 877 | 883 | 22 | 6.04 | 0 | 0 | 0 | 0 | 0 | 40.13 |
Total | 41 | 576 | 838 | 33 | 8.72 | 0 | 0 | 0 | 0 | 0 | 25.39 |
Total | 163 | 2366 | 3363 | 128 | 8.52 | 0 | 0 | 0 | 0 | 0 | 26.27 |
Total | 64 | 2182 | 2017 | 45 | 5.54 | 0 | 0 | 0 | 0 | 0 | 44.82 |
Total | 68 | 3375 | 1554 | 43 | 2.76 | 0 | 0 | 0 | 1 | 0 | 36.13 |
Total | 16 | 150 | 287 | 12 | 11.48 | 0 | 0 | 0 | 0 | 0 | 23.92 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs
|
4 | 72 | 68 | 7 | 5.67 | 28 | 0 | 0 | 0 | 0 | 9.71 |
vs
|
5 | 96 | 144 | 5 | 9.00 | 32 | 0 | 0 | 0 | 0 | 28.80 |
vs
|
1 | 18 | 17 | 3 | 5.67 | 5 | 0 | 0 | 0 | 0 | 5.67 |
vs
|
5 | 60 | 87 | 3 | 8.70 | 19 | 1 | 0 | 0 | 0 | 29.00 |
vs
|
10 | 114 | 226 | 8 | 11.89 | 36 | 0 | 0 | 0 | 0 | 28.25 |
vs
|
5 | 66 | 77 | 3 | 7.00 | 21 | 0 | 0 | 0 | 0 | 25.67 |
vs
|
1 | 18 | 15 | 2 | 5.00 | 8 | 0 | 0 | 0 | 0 | 7.50 |
vs
|
9 | 108 | 180 | 1 | 10.00 | 31 | 0 | 0 | 0 | 0 | 180.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 877 | 883 | 22 | 6.04 | 0 | 0 | 0 | 0 | 0 | 40.13 |
Total | 41 | 576 | 838 | 33 | 8.72 | 0 | 0 | 0 | 0 | 0 | 25.39 |
Total | 163 | 2366 | 3363 | 128 | 8.52 | 0 | 0 | 0 | 0 | 0 | 26.27 |
Total | 64 | 2182 | 2017 | 45 | 5.54 | 0 | 0 | 0 | 0 | 0 | 44.82 |
Total | 68 | 3375 | 1554 | 43 | 2.76 | 0 | 0 | 0 | 1 | 0 | 36.13 |
Total | 16 | 150 | 287 | 12 | 11.48 | 0 | 0 | 0 | 0 | 0 | 23.92 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs
|
4 | 120 | 164 | 3 | 8.20 | 39 | 0 | 0 | 0 | 0 | 54.67 |
vs
|
4 | 136 | 121 | 4 | 5.34 | 58 | 0 | 0 | 0 | 0 | 30.25 |
vs
|
6 | 231 | 247 | 6 | 6.42 | 108 | 0 | 0 | 0 | 0 | 41.17 |
vs
|
2 | 30 | 39 | 2 | 7.80 | 8 | 0 | 0 | 0 | 0 | 19.50 |
vs
|
1 | 18 | 17 | 0 | 5.67 | 8 | 0 | 0 | 0 | 0 | 0 |
vs
|
1 | 18 | 13 | 1 | 4.33 | 11 | 0 | 0 | 0 | 0 | 13.00 |
vs
|
7 | 186 | 181 | 3 | 5.84 | 88 | 2 | 0 | 0 | 0 | 60.33 |
vs
|
1 | 60 | 33 | 1 | 3.30 | 31 | 0 | 0 | 0 | 0 | 33.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 877 | 883 | 22 | 6.04 | 0 | 0 | 0 | 0 | 0 | 40.13 |
Total | 41 | 576 | 838 | 33 | 8.72 | 0 | 0 | 0 | 0 | 0 | 25.39 |
Total | 163 | 2366 | 3363 | 128 | 8.52 | 0 | 0 | 0 | 0 | 0 | 26.27 |
Total | 64 | 2182 | 2017 | 45 | 5.54 | 0 | 0 | 0 | 0 | 0 | 44.82 |
Total | 68 | 3375 | 1554 | 43 | 2.76 | 0 | 0 | 0 | 1 | 0 | 36.13 |
Total | 16 | 150 | 287 | 12 | 11.48 | 0 | 0 | 0 | 0 | 0 | 23.92 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 39 | 39 | 6 | 939 | 578 | 0 | 6 | 66 | 66 | 162.46 | 28.45 | 94 |
Big Bash League | 28 | 28 | 0 | 851 | 616 | 0 | 7 | 52 | 55 | 138.15 | 30.39 | 79 |
Pakistan Super League | 23 | 22 | 3 | 468 | 353 | 0 | 4 | 35 | 22 | 132.58 | 24.63 | 82 |
ICC Men's T20 World Cup | 21 | 12 | 3 | 173 | 122 | 0 | 0 | 9 | 10 | 141.80 | 19.22 | 33 |
Vitality Blast | 52 | 50 | 3 | 1595 | 1073 | 1 | 8 | 123 | 90 | 148.65 | 33.94 | 100 |
Abu Dhabi T10 | 20 | 18 | 2 | 370 | 174 | 0 | 3 | 19 | 35 | 212.64 | 23.13 | 68 |
County Championship | 53 | 80 | 13 | 2630 | 4389 | 5 | 14 | 337 | 29 | 59.92 | 39.25 | 224 |
English One Day Cup | 16 | 14 | 1 | 569 | 528 | 0 | 4 | 43 | 23 | 107.77 | 43.77 | 98 |
The Hundred Men's | 30 | 29 | 5 | 755 | 515 | 0 | 5 | 43 | 52 | 146.60 | 31.46 | 92 |
ICC Cricket World Cup | 6 | 6 | 0 | 60 | 94 | 0 | 0 | 6 | 0 | 63.83 | 10.00 | 27 |
SA20 | 14 | 12 | 1 | 158 | 159 | 0 | 0 | 9 | 7 | 99.37 | 14.36 | 26 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 39 | 22 | 43 | 258 | 393 | 11 | 9.14 | 72 | 0 | 35.73 | 23.45 |
Big Bash League | 28 | 11 | 18.1 | 109 | 149 | 9 | 8.20 | 29 | 0 | 16.56 | 12.11 |
Pakistan Super League | 23 | 5 | 14 | 84 | 122 | 2 | 8.71 | 24 | 0 | 61.00 | 42.00 |
ICC Men's T20 World Cup | 21 | 13 | 38 | 228 | 265 | 12 | 6.97 | 78 | 0 | 22.08 | 19.00 |
Vitality Blast | 52 | 49 | 153 | 922 | 1223 | 50 | 7.96 | 281 | 0 | 24.46 | 18.44 |
Abu Dhabi T10 | 20 | 16 | 25 | 150 | 287 | 12 | 11.48 | 38 | 0 | 23.92 | 12.50 |
County Championship | 53 | 57 | 423.1 | 2539 | 1222 | 29 | 2.89 | 2194 | 100 | 42.14 | 87.55 |
English One Day Cup | 16 | 10 | 57 | 342 | 340 | 7 | 5.96 | 176 | 1 | 48.57 | 48.86 |
The Hundred Men's | 30 | 18 | 33.3 | 201 | 275 | 9 | 8.21 | 40 | 0 | 30.56 | 22.33 |
ICC Cricket World Cup | 6 | 6 | 29 | 174 | 158 | 3 | 5.45 | 80 | 1 | 52.67 | 58.00 |
SA20 | 14 | 6 | 17 | 102 | 179 | 4 | 10.53 | 29 | 0 | 44.75 | 25.50 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND vs ENG | 9 | 23 | 1 | 0 | 39.13 | 8 | 57 | 0 | 7.13 |
ENG vs IND | 41 | 32 | 2 | 2 | 128.13 | 7 | 29 | 1 | 4.14 |
ENG vs IND | 5 | 10 | 0 | 0 | 50.00 | 5 | 28 | 0 | 5.60 |
IND vs ENG | 9 | 5 | 2 | 0 | 180.00 | 2 | 29 | 0 | 14.50 |
IND vs ENG | 9 | 13 | 0 | 0 | 69.23 | 0 | 0 | 0 | 0 |
ENG vs IND | 43 | 24 | 1 | 5 | 179.17 | 1 | 11 | 0 | 11.00 |
ENG vs IND | 13 | 14 | 1 | 0 | 92.86 | 2 | 14 | 1 | 7.00 |
ENG vs IND | 0 | 2 | 0 | 0 | 0.00 | 1 | 7 | 0 | 7.00 |
PC vs JSK | 22 | 30 | 1 | 0 | 73.33 | 0 | 0 | 0 | 0 |
SEC vs PC | 14 | 14 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |