Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 31 | 57 | 0 | 0 | 3 | 0 | 54.38 | 3.87 | 8 |
Total | 13 | 6 | 20 | 81 | 0 | 0 | 2 | 0 | 24.69 | 2.85 | 5 |
Total | 3 | 1 | 15 | 26 | 0 | 0 | 2 | 0 | 57.69 | 7.50 | 11 |
Total | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 11 | 35 | 0 | 0 | 2 | 0 | 31.42 | 2.20 | 5 |
Total | 9 | 4 | 17 | 32 | 0 | 0 | 1 | 0 | 53.12 | 3.40 | 6 |
vs New Zealand | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Bangladesh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs India | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 87.50 | 7.00 | 6 |
vs Afghanistan | 2 | 1 | 10 | 16 | 0 | 0 | 1 | 0 | 62.50 | 10.00 | 5 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 31 | 57 | 0 | 0 | 3 | 0 | 54.38 | 3.87 | 8 |
Total | 13 | 6 | 20 | 81 | 0 | 0 | 2 | 0 | 24.69 | 2.85 | 5 |
Total | 3 | 1 | 15 | 26 | 0 | 0 | 2 | 0 | 57.69 | 7.50 | 11 |
Total | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 11 | 35 | 0 | 0 | 2 | 0 | 31.42 | 2.20 | 5 |
Total | 9 | 4 | 17 | 32 | 0 | 0 | 1 | 0 | 53.12 | 3.40 | 6 |
vs Pakistan | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 0 | 1 |
vs South Africa | 1 | 0 | 5 | 16 | 0 | 0 | 1 | 0 | 31.25 | 5.00 | 5 |
vs India | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Afghanistan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 31 | 57 | 0 | 0 | 3 | 0 | 54.38 | 3.87 | 8 |
Total | 13 | 6 | 20 | 81 | 0 | 0 | 2 | 0 | 24.69 | 2.85 | 5 |
Total | 3 | 1 | 15 | 26 | 0 | 0 | 2 | 0 | 57.69 | 7.50 | 11 |
Total | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 11 | 35 | 0 | 0 | 2 | 0 | 31.42 | 2.20 | 5 |
Total | 9 | 4 | 17 | 32 | 0 | 0 | 1 | 0 | 53.12 | 3.40 | 6 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 1500 | 2044 | 110 | 8.17 | 0 | 0 | 0 | 0 | 0 | 18.58 |
Total | 21 | 879 | 1011 | 28 | 6.90 | 0 | 0 | 0 | 0 | 0 | 36.10 |
Total | 3 | 150 | 80 | 5 | 3.20 | 0 | 0 | 0 | 0 | 0 | 16.00 |
Total | 14 | 150 | 247 | 9 | 9.88 | 0 | 0 | 0 | 0 | 0 | 27.44 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 508 | 616 | 17 | 7.27 | 0 | 0 | 0 | 0 | 0 | 36.23 |
Total | 18 | 344 | 484 | 30 | 8.44 | 0 | 0 | 0 | 0 | 0 | 16.13 |
vs New Zealand | 4 | 90 | 133 | 7 | 8.87 | 36 | 1 | 0 | 0 | 0 | 19.00 |
vs West Indies | 3 | 43 | 54 | 4 | 7.53 | 20 | 0 | 0 | 0 | 0 | 13.50 |
vs South Africa | 1 | 18 | 12 | 0 | 4.00 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Bangladesh | 3 | 70 | 111 | 4 | 9.51 | 29 | 0 | 0 | 0 | 0 | 27.75 |
vs India | 2 | 33 | 58 | 5 | 10.55 | 12 | 0 | 1 | 0 | 0 | 11.60 |
vs Afghanistan | 4 | 72 | 104 | 8 | 8.67 | 32 | 0 | 1 | 0 | 0 | 13.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 1500 | 2044 | 110 | 8.17 | 0 | 0 | 0 | 0 | 0 | 18.58 |
Total | 21 | 879 | 1011 | 28 | 6.90 | 0 | 0 | 0 | 0 | 0 | 36.10 |
Total | 3 | 150 | 80 | 5 | 3.20 | 0 | 0 | 0 | 0 | 0 | 16.00 |
Total | 14 | 150 | 247 | 9 | 9.88 | 0 | 0 | 0 | 0 | 0 | 27.44 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 508 | 616 | 17 | 7.27 | 0 | 0 | 0 | 0 | 0 | 36.23 |
Total | 18 | 344 | 484 | 30 | 8.44 | 0 | 0 | 0 | 0 | 0 | 16.13 |
vs Pakistan | 2 | 102 | 155 | 4 | 9.12 | 29 | 0 | 0 | 0 | 0 | 38.75 |
vs West Indies | 1 | 60 | 61 | 1 | 6.10 | 34 | 1 | 0 | 0 | 0 | 61.00 |
vs South Africa | 1 | 60 | 95 | 1 | 9.50 | 22 | 0 | 0 | 0 | 0 | 95.00 |
vs Bangladesh | 2 | 101 | 90 | 7 | 5.35 | 57 | 1 | 0 | 0 | 0 | 12.86 |
vs India | 2 | 36 | 52 | 0 | 8.67 | 18 | 0 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 1 | 18 | 18 | 2 | 6.00 | 15 | 0 | 0 | 0 | 0 | 9.00 |
vs Afghanistan | 2 | 113 | 129 | 2 | 6.85 | 59 | 0 | 0 | 0 | 0 | 64.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 1500 | 2044 | 110 | 8.17 | 0 | 0 | 0 | 0 | 0 | 18.58 |
Total | 21 | 879 | 1011 | 28 | 6.90 | 0 | 0 | 0 | 0 | 0 | 36.10 |
Total | 3 | 150 | 80 | 5 | 3.20 | 0 | 0 | 0 | 0 | 0 | 16.00 |
Total | 14 | 150 | 247 | 9 | 9.88 | 0 | 0 | 0 | 0 | 0 | 27.44 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 508 | 616 | 17 | 7.27 | 0 | 0 | 0 | 0 | 0 | 36.23 |
Total | 18 | 344 | 484 | 30 | 8.44 | 0 | 0 | 0 | 0 | 0 | 16.13 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Lanka Premier League | 17 | 5 | 3 | 10 | 18 | 0 | 0 | 2 | 0 | 55.56 | 5.00 | 8 |
Abu Dhabi T10 | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 0 | 1 |
Asia Cup | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
ICC Cricket World Cup | 2 | 2 | 1 | 6 | 19 | 0 | 0 | 1 | 0 | 31.58 | 6.00 | 5 |
ICC Under-19 World Cup | 6 | 3 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 26.32 | 2.50 | 4 |
SA20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 20 | 20 | 74.7 | 451 | 592 | 34 | 7.88 | 178 | 0 | 17.41 | 13.26 |
ICC Men's T20 World Cup | 3 | 3 | 10 | 60 | 51 | 3 | 5.10 | 29 | 0 | 17.00 | 20.00 |
Lanka Premier League | 17 | 17 | 58.7 | 355 | 505 | 27 | 8.54 | 146 | 0 | 18.70 | 13.15 |
Abu Dhabi T10 | 13 | 13 | 23 | 138 | 213 | 8 | 9.26 | 47 | 0 | 26.63 | 17.25 |
Asia Cup | 6 | 6 | 40.5 | 245 | 270 | 11 | 6.61 | 122 | 1 | 24.55 | 22.27 |
ICC Cricket World Cup | 2 | 2 | 19 | 114 | 185 | 2 | 9.74 | 36 | 0 | 92.50 | 57.00 |
ICC Under-19 World Cup | 6 | 6 | 40.5 | 245 | 250 | 7 | 6.12 | 119 | 0 | 35.71 | 35.00 |
SA20 | 3 | 3 | 10 | 60 | 109 | 2 | 10.90 | 18 | 0 | 54.50 | 30.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
JSK vs MICT | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7.00 |
JSK vs DSG | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 1 | 11.33 |
MICT vs JSK | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 10.25 |
NZ vs SL | 0 | 1 | 0 | 0 | 0.00 | 4 | 37 | 1 | 9.25 |
NZ vs SL | 0 | 1 | 0 | 0 | 0.00 | 4 | 60 | 1 | 15.00 |
NZ-XI vs SL | 0 | 0 | 0 | 0 | 0 | 1.4 | 7 | 2 | 4.20 |
CBJ vs GM | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
JT vs CBJ | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 1 | 17.00 |
NYS vs DB | 1 | 3 | 0 | 0 | 33.33 | 2 | 17 | 1 | 8.50 |
NW vs NYS | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 11.50 |