Right Arm Bowl
t20 Int ALL TIME STATS
1 Mat
4 Overs
31 Runs
- W
7.75 E/R

Stats

VS Team Stats

T20I

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 5254 2577 105 2.94 0 0 0 5 0 24.54
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 31 0 7.75 0 0 0 0 0 0
Total 81 1640 2145 88 7.84 0 0 0 0 0 24.37
Total 61 3138 2407 101 4.60 0 0 0 0 0 23.83
vs Australia flag Australia 1 24 31 0 7.75 6 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 5254 2577 105 2.94 0 0 0 5 0 24.54
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 31 0 7.75 0 0 0 0 0 0
Total 81 1640 2145 88 7.84 0 0 0 0 0 24.37
Total 61 3138 2407 101 4.60 0 0 0 0 0 23.83
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 5254 2577 105 2.94 0 0 0 5 0 24.54
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 31 0 7.75 0 0 0 0 0 0
Total 81 1640 2145 88 7.84 0 0 0 0 0 24.37
Total 61 3138 2407 101 4.60 0 0 0 0 0 23.83

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 37 12 8 48 42 0 0 5 1 114.29 12.00 18
Ranji Trophy 34 44 10 671 1436 0 2 77 9 46.73 19.74 68
Vijay Hazare Trophy 47 20 3 145 180 0 0 14 1 80.56 8.53 32
Syed Mushtaq Ali Trophy 39 8 5 54 46 0 0 5 1 117.39 18.00 33
Deodhar Trophy 10 5 3 37 57 0 0 3 0 64.91 18.50 27

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 37 37 120 720 1069 37 8.91 218 0 28.89 19.46
Ranji Trophy 34 51 813.8 4890 2524 101 3.10 511 124 24.99 48.42
Vijay Hazare Trophy 47 41 296.2 1782 1532 67 5.16 13 17 22.87 26.60
Syed Mushtaq Ali Trophy 39 39 133.2 800 926 46 6.95 131 2 20.13 17.39
Deodhar Trophy 10 10 85.4 514 462 16 5.39 71 3 28.88 32.13

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BIR vs PUN 8 28 1 0 28.57 7 8 2 1.14
HAR vs PUN 30 & 2 43 & 8 3 & 0 1 & 0 69.77 & 25.00 3.5 & 16 3 & 52 2 & 3 0.78 & 3.25
PUN vs UP 4 11 1 0 36.36 22.1 79 1 3.56
PUN vs MP 7 & 27 21 & 13 1 & 3 0 & 1 33.33 & 207.69 12.5 & 14 46 & 13 2 & 1 3.58 & 0.92
PUN vs KER 37 & 9 101 & 21 3 & 0 0 & 0 36.63 & 42.86 21.4 & 8 59 & 29 6 & 1 2.72 & 3.63
IND-C vs IND-B 17 21 3 0 80.95 18 59 1 3.28
NAM vs PUN 3 11 0 0 27.27 10 30 3 3.00
NAM vs PUN 0 0 0 0 0 7.3 21 3 2.80
PUN vs NAM 16 19 1 0 84.21 9 22 5 2.44
BLT vs SPS 8 10 1 0 80.00 4 46 0 11.50
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications