AllRounder
t20 Int ALL TIME STATS
1629 Runs
135.41 S/R
31.94 Avg
17 W
7.74 E/R

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 89 11 2794 2923 3 19 257 94 95.58 35.82 177
Total 62 11 1629 1203 0 9 139 76 135.41 31.94 92
Total 176 37 4425 3329 1 26 333 205 132.92 31.83 100
Total 147 24 4658 4924 6 31 416 147 94.59 37.86 177
Total 201 18 6314 10885 13 29 875 91 58.00 34.50 211
Total 73 7 2010 3542 3 9 264 30 56.74 30.45 181
vs New Zealand flag New Zealand 11 3 359 255 0 3 23 23 140.78 44.88 77
vs Ireland flag Ireland 1 0 28 22 0 0 2 2 127.27 28.00 28
vs Pakistan flag Pakistan 3 0 70 69 0 0 4 2 101.45 23.33 28
vs West Indies flag West Indies 10 0 337 217 0 4 30 16 155.30 33.70 75
vs South Africa flag South Africa 11 4 318 203 0 2 29 16 156.65 45.43 92
vs Sri Lanka flag Sri Lanka 2 0 28 24 0 0 3 1 116.67 14.00 17
vs Bangladesh flag Bangladesh 8 1 179 175 0 1 19 3 102.29 25.57 51
vs India flag India 3 0 50 42 0 0 5 2 119.05 16.67 37
vs England flag England 7 1 170 133 0 0 11 7 127.82 28.33 45
vs Afghanistan flag Afghanistan 2 0 57 39 0 0 5 2 146.15 28.50 45
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 89 11 2794 2923 3 19 257 94 95.58 35.82 177
Total 62 11 1629 1203 0 9 139 76 135.41 31.94 92
Total 176 37 4425 3329 1 26 333 205 132.92 31.83 100
Total 147 24 4658 4924 6 31 416 147 94.59 37.86 177
Total 201 18 6314 10885 13 29 875 91 58.00 34.50 211
Total 73 7 2010 3542 3 9 264 30 56.74 30.45 181
vs New Zealand flag New Zealand 11 4 294 298 0 2 25 9 98.66 42.00 76
vs Ireland flag Ireland 1 0 11 15 0 0 1 0 73.33 11.00 11
vs Pakistan flag Pakistan 3 0 125 126 1 0 10 9 99.21 41.67 121
vs West Indies flag West Indies 7 2 193 225 0 1 17 3 85.78 38.60 79
vs South Africa flag South Africa 24 2 594 651 0 4 52 22 91.24 27.00 86
vs Sri Lanka flag Sri Lanka 6 0 120 179 0 1 16 1 67.04 20.00 52
vs Bangladesh flag Bangladesh 1 1 177 132 1 0 17 9 134.09 0 177
vs India flag India 12 3 473 411 1 3 54 18 115.09 52.56 102
vs England flag England 22 1 691 779 0 7 57 17 88.70 32.90 73
vs Zimbabwe flag Zimbabwe 3 0 106 123 0 1 8 4 86.18 35.33 89
vs Afghanistan flag Afghanistan 2 0 32 20 0 0 2 2 160.00 16.00 24
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 89 11 2794 2923 3 19 257 94 95.58 35.82 177
Total 62 11 1629 1203 0 9 139 76 135.41 31.94 92
Total 176 37 4425 3329 1 26 333 205 132.92 31.83 100
Total 147 24 4658 4924 6 31 416 147 94.59 37.86 177
Total 201 18 6314 10885 13 29 875 91 58.00 34.50 211
Total 73 7 2010 3542 3 9 264 30 56.74 30.45 181
vs New Zealand flag New Zealand 11 0 207 327 0 1 25 4 63.30 18.82 80
vs Pakistan flag Pakistan 13 1 538 887 0 5 72 5 60.65 44.83 96
vs West Indies flag West Indies 6 2 76 163 0 0 8 1 46.63 19.00 21
vs South Africa flag South Africa 10 0 202 436 0 1 28 2 46.33 20.20 96
vs Sri Lanka flag Sri Lanka 6 0 163 277 0 1 20 3 58.84 27.17 53
vs India flag India 10 1 165 332 0 0 19 5 49.70 18.33 41
vs England flag England 17 3 659 1120 3 1 92 10 58.84 47.07 181

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 109 1555 2189 85 8.44 0 0 0 0 0 25.75
Total 108 3695 3326 106 5.40 0 0 0 2 0 31.37
Total 156 9227 5266 168 3.42 0 0 0 2 0 31.34
Total 68 3285 1922 48 3.51 0 0 0 1 0 40.04
Total 70 2213 2036 57 5.52 0 0 0 1 0 35.71
Total 25 300 387 17 7.74 0 0 0 0 0 22.76
vs New Zealand flag New Zealand 13 681 448 12 3.95 496 17 0 0 0 37.33
vs Pakistan flag Pakistan 11 402 293 4 4.37 393 14 0 0 0 73.25
vs West Indies flag West Indies 7 255 149 5 3.51 192 9 0 0 0 29.80
vs South Africa flag South Africa 8 444 269 6 3.64 322 11 0 0 0 44.83
vs Sri Lanka flag Sri Lanka 5 210 118 2 3.37 152 4 0 0 0 59.00
vs India flag India 6 312 111 1 2.13 149 10 0 0 0 111.00
vs England flag England 18 524 534 18 6.11 601 23 0 1 0 29.67
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 109 1555 2189 85 8.44 0 0 0 0 0 25.75
Total 108 3695 3326 106 5.40 0 0 0 2 0 31.37
Total 156 9227 5266 168 3.42 0 0 0 2 0 31.34
Total 68 3285 1922 48 3.51 0 0 0 1 0 40.04
Total 70 2213 2036 57 5.52 0 0 0 1 0 35.71
Total 25 300 387 17 7.74 0 0 0 0 0 22.76
vs New Zealand flag New Zealand 5 72 87 3 7.25 23 0 0 0 0 29.00
vs Pakistan flag Pakistan 3 18 22 2 7.33 7 0 0 0 0 11.00
vs West Indies flag West Indies 6 96 104 8 6.50 44 0 0 0 0 13.00
vs South Africa flag South Africa 4 42 59 3 8.43 3 0 0 0 0 19.67
vs Sri Lanka flag Sri Lanka 3 24 42 0 10.50 5 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 18 33 0 11.00 6 0 0 0 0 0
vs India flag India 1 24 30 1 7.50 0 0 0 0 0 30.00
vs England flag England 1 0 21 0 0 5 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 109 1555 2189 85 8.44 0 0 0 0 0 25.75
Total 108 3695 3326 106 5.40 0 0 0 2 0 31.37
Total 156 9227 5266 168 3.42 0 0 0 2 0 31.34
Total 68 3285 1922 48 3.51 0 0 0 1 0 40.04
Total 70 2213 2036 57 5.52 0 0 0 1 0 35.71
Total 25 300 387 17 7.74 0 0 0 0 0 22.76
vs New Zealand flag New Zealand 8 242 221 12 5.48 63 1 0 0 0 18.42
vs Ireland flag Ireland 2 48 69 1 8.63 0 0 0 0 0 69.00
vs Pakistan flag Pakistan 2 72 59 1 4.92 40 0 0 0 0 59.00
vs West Indies flag West Indies 6 192 129 5 4.03 119 2 0 0 0 25.80
vs South Africa flag South Africa 18 621 651 8 6.29 167 0 0 0 0 81.38
vs Sri Lanka flag Sri Lanka 4 72 56 2 4.67 36 1 0 0 0 28.00
vs Bangladesh flag Bangladesh 1 24 48 0 12.00 8 0 0 0 0 0
vs India flag India 7 240 270 4 6.75 7 0 0 0 0 67.50
vs England flag England 20 462 511 20 6.64 262 4 1 0 0 25.55
vs Zimbabwe flag Zimbabwe 3 90 50 2 3.33 23 1 0 0 0 25.00
vs Afghanistan flag Afghanistan 1 0 25 0 0 10 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 42 36 2 665 521 0 3 48 38 127.64 19.56 89
Big Bash League 70 69 15 1904 1410 1 9 125 84 135.04 35.26 100
ICC Men's T20 World Cup 20 18 3 446 343 0 2 39 21 130.03 29.73 77
The Marsh Cup 5 5 0 124 129 0 1 9 5 96.12 24.80 63
Sheffield Shield 20 38 2 1287 1986 4 3 179 17 64.80 35.75 151
ICC Champions Trophy 3 3 0 31 50 0 0 4 0 62.00 10.33 22
ICC Cricket World Cup 14 13 1 472 441 2 1 46 21 107.03 39.33 177

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 42 34 92.8 560 795 37 8.52 189 1 21.49 15.14
Big Bash League 70 46 93.3 561 942 25 10.07 118 1 37.68 22.44
ICC Men's T20 World Cup 20 6 6 36 90 1 15.00 21 0 90.00 36.00
The Marsh Cup 5 5 30 180 140 3 4.67 96 1 46.67 60.00
Sheffield Shield 20 22 294.1 1765 1073 32 3.65 670 38 33.53 55.16
ICC Champions Trophy 3 2 0 0 25 0 0 10 0 0 0
ICC Cricket World Cup 14 8 22 132 165 7 7.50 46 0 23.57 18.86

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
TAS vs WAU 9 & 6 24 & 6 1 & 1 0 & 0 37.50 & 100.00 0 0 0 0
WAU vs QUN 13 & 94 26 & 142 2 & 14 0 & 1 50.00 & 66.20 0 0 0 0
ENG vs AUS 28 34 2 1 82.35 4 27 1 6.75
AUS vs ENG 24 38 2 1 63.16 0 0 0 0
AUS vs ENG 60 59 6 3 101.69 0 0 0 0
ENG vs AUS 10 14 2 0 71.43 0 0 0 0
AUS vs ENG 2 3 0 0 66.67 0 0 0 0
SCO vs AUS 31 23 3 2 134.78 0 0 0 0
AUS vs SCO 0 0 0 0 0 0 0 0 0
SCO vs AUS 39 12 5 3 325.00 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications