Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 | 10.00 | 10 |
Total | 17 | 2 | 616 | 1138 | 2 | 0 | 72 | 4 | 54.13 | 41.06 | 259 |
Total | 7 | 0 | 291 | 316 | 1 | 1 | 24 | 6 | 92.08 | 41.57 | 103 |
Total | 13 | 0 | 263 | 195 | 0 | 1 | 18 | 16 | 134.87 | 20.23 | 76 |
Total | 109 | 7 | 3047 | 2156 | 1 | 20 | 260 | 145 | 141.32 | 29.87 | 103 |
Total | 76 | 7 | 3237 | 3586 | 7 | 17 | 344 | 39 | 90.26 | 46.91 | 169 |
Total | 107 | 11 | 4861 | 8575 | 18 | 17 | 608 | 50 | 56.68 | 50.63 | 259 |
vs
|
2 | 0 | 112 | 70 | 0 | 1 | 4 | 10 | 160.00 | 56.00 | 76 |
vs
|
1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 2.00 | 2 |
vs
|
6 | 0 | 94 | 80 | 0 | 0 | 7 | 4 | 117.50 | 15.67 | 27 |
vs
|
4 | 0 | 55 | 43 | 0 | 0 | 7 | 2 | 127.91 | 13.75 | 21 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 | 10.00 | 10 |
Total | 17 | 2 | 616 | 1138 | 2 | 0 | 72 | 4 | 54.13 | 41.06 | 259 |
Total | 7 | 0 | 291 | 316 | 1 | 1 | 24 | 6 | 92.08 | 41.57 | 103 |
Total | 13 | 0 | 263 | 195 | 0 | 1 | 18 | 16 | 134.87 | 20.23 | 76 |
Total | 109 | 7 | 3047 | 2156 | 1 | 20 | 260 | 145 | 141.32 | 29.87 | 103 |
Total | 76 | 7 | 3237 | 3586 | 7 | 17 | 344 | 39 | 90.26 | 46.91 | 169 |
Total | 107 | 11 | 4861 | 8575 | 18 | 17 | 608 | 50 | 56.68 | 50.63 | 259 |
vs
|
3 | 0 | 135 | 146 | 0 | 1 | 10 | 4 | 92.47 | 45.00 | 91 |
vs
|
1 | 0 | 36 | 38 | 0 | 0 | 7 | 0 | 94.74 | 36.00 | 36 |
vs
|
2 | 0 | 17 | 26 | 0 | 0 | 0 | 1 | 65.38 | 8.50 | 14 |
vs
|
1 | 0 | 103 | 106 | 1 | 0 | 7 | 1 | 97.17 | 103.00 | 103 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 100.00 | 10.00 | 10 |
Total | 17 | 2 | 616 | 1138 | 2 | 0 | 72 | 4 | 54.13 | 41.06 | 259 |
Total | 7 | 0 | 291 | 316 | 1 | 1 | 24 | 6 | 92.08 | 41.57 | 103 |
Total | 13 | 0 | 263 | 195 | 0 | 1 | 18 | 16 | 134.87 | 20.23 | 76 |
Total | 109 | 7 | 3047 | 2156 | 1 | 20 | 260 | 145 | 141.32 | 29.87 | 103 |
Total | 76 | 7 | 3237 | 3586 | 7 | 17 | 344 | 39 | 90.26 | 46.91 | 169 |
Total | 107 | 11 | 4861 | 8575 | 18 | 17 | 608 | 50 | 56.68 | 50.63 | 259 |
vs
|
3 | 0 | 267 | 358 | 1 | 0 | 31 | 3 | 74.58 | 89.00 | 259 |
vs
|
3 | 0 | 51 | 127 | 0 | 0 | 6 | 0 | 40.16 | 17.00 | 22 |
vs
|
2 | 0 | 125 | 295 | 1 | 0 | 14 | 0 | 42.37 | 62.50 | 101 |
vs
|
7 | 2 | 154 | 323 | 0 | 0 | 17 | 1 | 47.68 | 30.80 | 42 |
vs
|
2 | 0 | 19 | 35 | 0 | 0 | 4 | 0 | 54.29 | 9.50 | 11 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 26 | 43 | 3 | 1949 | 3500 | 6 | 8 | 244 | 25 | 55.69 | 48.73 | 194 |
CSA T20 Challenge | 32 | 27 | 2 | 814 | 577 | 0 | 7 | 67 | 34 | 141.07 | 32.56 | 75 |
County Championship | 7 | 11 | 1 | 604 | 985 | 2 | 4 | 82 | 8 | 61.32 | 60.40 | 133 |
ICC Champions Trophy | 1 | 1 | 0 | 103 | 106 | 1 | 0 | 7 | 1 | 97.17 | 103.00 | 103 |
Momentum One Day Cup | 20 | 18 | 1 | 825 | 914 | 3 | 2 | 81 | 11 | 90.26 | 48.53 | 157 |
SA20 | 25 | 25 | 2 | 1012 | 622 | 0 | 8 | 90 | 57 | 162.70 | 44.00 | 98 |
Major League Cricket | 6 | 6 | 1 | 225 | 152 | 1 | 1 | 19 | 12 | 148.03 | 45.00 | 103 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
4-Day Franchise Series | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSA T20 Challenge | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County Championship | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Momentum One Day Cup | 20 | 1 | 1 | 6 | 6 | 0 | 6.00 | 3 | 0 | 0 | 0 |
SA20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major League Cricket | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SA vs AFG | 103 | 106 | 7 | 1 | 97.17 | 0 | 0 | 0 | 0 |
PS vs SA | 57 | 49 | 7 | 2 | 116.33 | 0 | 0 | 0 | 0 |
MICT vs SEC | 33 | 15 | 1 | 4 | 220.00 | 0 | 0 | 0 | 0 |
MICT vs PR | 44 | 27 | 4 | 2 | 162.96 | 0 | 0 | 0 | 0 |
SEC vs MICT | 59 | 36 | 8 | 1 | 163.89 | 0 | 0 | 0 | 0 |
DSG vs MICT | 63 | 41 | 3 | 6 | 153.66 | 0 | 0 | 0 | 0 |
MICT vs DSG | 18 | 9 | 4 | 0 | 200.00 | 0 | 0 | 0 | 0 |
JSK vs MICT | 89 | 39 | 8 | 6 | 228.21 | 0 | 0 | 0 | 0 |
MICT vs PR | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
SA vs PAK | 259 | 343 | 29 | 3 | 75.51 | 0 | 0 | 0 | 0 |