Right Arm Bowl
t20 Int ALL TIME STATS
2 Mat
5 Overs
48 Runs
1 W
9.60 E/R

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 163 44 1521 2960 0 0 195 14 51.38 12.78 47
Total 14 10 77 83 0 0 7 2 92.77 19.25 30
Total 1 1 4 4 0 0 0 0 100.00 0 4
Total 18 7 60 64 0 0 4 0 93.75 5.45 11
Total 39 20 240 241 0 0 22 8 99.58 12.63 37
Total 282 76 2586 5135 0 2 304 28 50.36 12.55 75
vs Pakistan flag Pakistan 1 1 4 4 0 0 0 0 100.00 0 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 163 44 1521 2960 0 0 195 14 51.38 12.78 47
Total 14 10 77 83 0 0 7 2 92.77 19.25 30
Total 1 1 4 4 0 0 0 0 100.00 0 4
Total 18 7 60 64 0 0 4 0 93.75 5.45 11
Total 39 20 240 241 0 0 22 8 99.58 12.63 37
Total 282 76 2586 5135 0 2 304 28 50.36 12.55 75
vs New Zealand flag New Zealand 1 1 0 1 0 0 0 0 0.00 0 0
vs West Indies flag West Indies 1 0 4 5 0 0 1 0 80.00 4.00 4
vs South Africa flag South Africa 3 1 33 34 0 0 4 0 97.06 16.50 30
vs Sri Lanka flag Sri Lanka 2 1 4 7 0 0 0 0 57.14 4.00 4
vs India flag India 3 3 19 14 0 0 2 1 135.71 0 12
vs England flag England 3 2 9 19 0 0 0 0 47.37 9.00 5
vs Zimbabwe flag Zimbabwe 1 0 8 3 0 0 0 1 266.67 8.00 8
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 163 44 1521 2960 0 0 195 14 51.38 12.78 47
Total 14 10 77 83 0 0 7 2 92.77 19.25 30
Total 1 1 4 4 0 0 0 0 100.00 0 4
Total 18 7 60 64 0 0 4 0 93.75 5.45 11
Total 39 20 240 241 0 0 22 8 99.58 12.63 37
Total 282 76 2586 5135 0 2 304 28 50.36 12.55 75
vs New Zealand flag New Zealand 14 4 170 320 0 0 20 1 53.13 17.00 41
vs Pakistan flag Pakistan 18 4 166 341 0 0 22 0 48.68 11.86 38
vs West Indies flag West Indies 10 4 141 259 0 0 16 1 54.44 23.50 40
vs South Africa flag South Africa 29 2 267 479 0 0 38 1 55.74 9.89 47
vs Sri Lanka flag Sri Lanka 17 2 103 208 0 0 13 0 49.52 6.87 17
vs Bangladesh flag Bangladesh 3 0 12 35 0 0 2 0 34.29 4.00 12
vs India flag India 40 10 356 836 0 0 41 4 42.58 11.87 38
vs England flag England 40 16 352 596 0 0 50 7 59.06 14.67 31

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 49 1018 1247 57 7.34 0 0 0 1 0 21.87
Total 79 4333 3547 90 4.91 0 0 0 0 0 39.41
Total 399 52847 25836 799 2.93 0 0 0 30 6 32.33
Total 242 32761 16052 530 2.93 0 0 0 24 5 30.28
Total 29 1626 1334 29 4.92 0 0 0 0 0 46.00
Total 2 30 48 1 9.60 0 0 0 0 0 48.00
vs Pakistan flag Pakistan 1 24 33 1 8.25 13 0 0 0 0 33.00
vs India flag India 1 6 15 0 15.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 49 1018 1247 57 7.34 0 0 0 1 0 21.87
Total 79 4333 3547 90 4.91 0 0 0 0 0 39.41
Total 399 52847 25836 799 2.93 0 0 0 30 6 32.33
Total 242 32761 16052 530 2.93 0 0 0 24 5 30.28
Total 29 1626 1334 29 4.92 0 0 0 0 0 46.00
Total 2 30 48 1 9.60 0 0 0 0 0 48.00
vs New Zealand flag New Zealand 1 0 36 1 0 37 0 0 0 0 36.00
vs Pakistan flag Pakistan 7 300 322 8 6.44 94 2 0 0 0 40.25
vs West Indies flag West Indies 2 108 80 4 4.44 43 4 0 0 0 20.00
vs South Africa flag South Africa 4 240 187 4 4.68 64 1 0 0 0 46.75
vs Sri Lanka flag Sri Lanka 2 102 85 1 5.00 29 0 0 0 0 85.00
vs India flag India 7 408 376 4 5.53 149 2 0 0 0 94.00
vs England flag England 4 156 162 1 6.23 93 0 0 0 0 162.00
vs Zimbabwe flag Zimbabwe 2 102 86 6 5.06 0 2 0 0 0 14.33
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 49 1018 1247 57 7.34 0 0 0 1 0 21.87
Total 79 4333 3547 90 4.91 0 0 0 0 0 39.41
Total 399 52847 25836 799 2.93 0 0 0 30 6 32.33
Total 242 32761 16052 530 2.93 0 0 0 24 5 30.28
Total 29 1626 1334 29 4.92 0 0 0 0 0 46.00
Total 2 30 48 1 9.60 0 0 0 0 0 48.00
vs New Zealand flag New Zealand 24 2344 1189 63 3.04 1699 69 3 3 0 18.87
vs Pakistan flag Pakistan 30 3174 2443 58 4.62 3471 137 4 2 0 42.12
vs West Indies flag West Indies 22 2795 1239 54 2.66 1968 120 0 1 0 22.94
vs South Africa flag South Africa 42 3779 2697 70 4.28 3195 199 0 1 0 38.53
vs Sri Lanka flag Sri Lanka 25 2852 1604 46 3.37 1845 80 1 1 0 34.87
vs Bangladesh flag Bangladesh 4 803 315 22 2.35 628 34 0 3 0 14.32
vs India flag India 49 6271 3819 121 3.65 4973 189 1 4 0 31.56
vs England flag England 60 6867 3539 119 3.09 5380 283 5 1 0 29.74

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Big Bash League 37 14 3 40 48 0 0 3 0 83.33 3.64 9
The Marsh Cup 7 3 1 16 15 0 0 2 0 106.67 8.00 14
Sheffield Shield 36 52 7 422 978 0 1 37 4 43.15 9.38 61
County Championship 12 15 6 60 134 0 0 10 0 44.78 6.67 12
English One Day Cup 0 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 4 3 2 8 10 0 0 0 0 80.00 8.00 5

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Big Bash League 37 36 111 670 918 43 8.22 115 0 21.35 15.58
The Marsh Cup 7 7 63 378 319 7 5.06 138 1 45.57 54.00
Sheffield Shield 36 66 1452.3 8723 3886 128 2.67 2708 326 30.36 68.15
County Championship 12 22 481.5 2891 1306 34 2.71 1540 84 38.41 85.03
English One Day Cup 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 4 4 10 60 181 3 18.10 105 0 60.33 20.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
VIC vs NSW 17 & 4 50 & 29 1 & 0 0 & 0 34.00 & 13.79 21 & 20 61 & 78 1 & 1 2.90 & 3.90
NSW vs SOA 0 18 0 0 0.00 24.3 & 39 47 & 94 5 & 3 1.92 & 2.41
LAN vs NOT 12 22 2 0 54.55 6 & 27 24 & 65 0 & 2 4.00 & 2.41
KET vs LAN 0 0 0 0 0 23 & 23 62 & 54 3 & 1 2.70 & 2.35
WAS vs LAN 7 19 1 0 36.84 34 & 8 75 & 38 1 & 1 2.21 & 4.75
LAN vs DUR 6 26 1 0 23.08 26 & 32 59 & 95 4 & 2 2.23 & 2.97
KET vs LAN 3 & 0 6 & 1 0 & 0 0 & 0 50.00 & 0.00 16 & 22 50 & 48 3 & 2 3.13 & 2.18
LAN vs ESS 0 & 2 8 & 4 0 & 0 0 & 0 0.00 & 50.00 24 65 2 2.70
HAM vs LAN 8 5 2 0 160.00 38.1 & 27 110 & 47 3 & 2 2.88 & 1.74
LAN vs SUR 0 1 0 0 0.00 2 3 0 1.50
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications