Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS vs SL | 0 | 0 | 0 | 0 | 0 | 20 & 19 | 57 & 78 | 3 & 4 | 2.85 & 4.11 |
IND vs AUS | 7 | 17 | 0 | 0 | 41.18 | 6 | 19 | 1 | 3.17 |
AUS vs IND | 13 & 41 | 18 & 55 | 1 & 5 | 0 & 0 | 72.22 & 74.55 | 28.3 & 20.1 | 96 & 37 | 3 & 2 | 3.37 & 1.83 |
AUS vs IND | 2 | 30 | 0 | 0 | 6.67 | 23 | 55 | 1 | 2.39 |
IND vs AUS | 4 | 6 | 0 | 0 | 66.67 | 1 | 6 | 0 | 6.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | 14 | 77 | 83 | 10 | 19.25 | 92.77 | 0 | 0 | 30 | 7 | 2 | 7 | 0 |
TESTs | 135 | 170 | 1593 | 3104 | 46 | 12.84 | 51.32 | 0 | 0 | 47 | 201 | 14 | 63 | 0 |
T20Is | 2 | 1 | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
T20s | 51 | 18 | 60 | 64 | 7 | 5.45 | 93.75 | 0 | 0 | 11 | 4 | 0 | 15 | 0 |
LISTAs | 81 | 39 | 240 | 241 | 20 | 12.63 | 99.58 | 0 | 0 | 37 | 22 | 8 | 35 | 0 |
FIRSTCLASS | 228 | 293 | 2691 | 5398 | 78 | 12.51 | 49.85 | 0 | 2 | 75 | 313 | 28 | 99 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 29 | 29 | 271.0 | 1334 | 29 | 46.00 | 4.92 | 4/44 | 0 | 0 |
TESTs | 135 | 251 | 5621.5 | 16519 | 546 | 30.25 | 2.93 | 13/154 | 24 | 5 |
T20Is | 2 | 2 | 5.0 | 48 | 1 | 48.00 | 9.60 | 1/33 | 0 | 0 |
T20s | 51 | 49 | 169.4 | 1247 | 57 | 21.87 | 7.34 | 5/23 | 1 | 0 |
LISTAs | 81 | 79 | 722.1 | 3547 | 90 | 39.41 | 4.91 | 4/10 | 0 | 0 |
FIRSTCLASS | 228 | 414 | 9107.0 | 26672 | 827 | 32.25 | 2.92 | 13/154 | 31 | 6 |