Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS vs IND | 101 & 4 | 190 & 5 | 12 & 1 | 0 & 0 | 53.16 & 80.00 | 0 | 0 | 0 | 0 |
IND vs AUS | 2 | 11 | 0 | 0 | 18.18 | 0 | 0 | 0 | 0 |
IND vs AUS | 0 & 17 | 1 & 60 | 0 & 0 | 0 & 0 | 0.00 & 28.33 | 0 | 0 | 0 | 0 |
AUS vs PAK | 35 | 48 | 5 | 1 | 72.92 | 0 | 0 | 0 | 0 |
PAK vs AUS | 44 | 46 | 6 | 0 | 95.65 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 165 | 149 | 5662 | 6494 | 19 | 43.55 | 87.18 | 12 | 34 | 164 | 508 | 56 | 86 | 0 |
TESTs | 111 | 198 | 9704 | 18172 | 25 | 56.09 | 53.40 | 32 | 41 | 239 | 1063 | 54 | 188 | 0 |
T20Is | 67 | 55 | 1094 | 872 | 11 | 24.86 | 125.45 | 0 | 5 | 90 | 96 | 26 | 41 | 0 |
T20s | 255 | 226 | 5633 | 4372 | 48 | 31.64 | 128.84 | 3 | 27 | 125 | 484 | 157 | 140 | 0 |
LISTAs | 215 | 197 | 7735 | 8781 | 31 | 46.59 | 88.08 | 15 | 49 | 164 | 667 | 107 | 115 | 0 |
FIRSTCLASS | 174 | 302 | 14329 | 26154 | 35 | 53.66 | 54.78 | 48 | 62 | 239 | 1636 | 102 | 282 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 165 | 40 | 179.2 | 971 | 28 | 34.67 | 5.41 | 3/16 | 0 | 0 |
TESTs | 111 | 62 | 245.0 | 1008 | 19 | 53.05 | 4.11 | 4/83 | 0 | 0 |
T20Is | 67 | 17 | 48.3 | 377 | 17 | 22.17 | 7.77 | 3/20 | 0 | 0 |
T20s | 255 | 52 | 137.2 | 1056 | 54 | 19.55 | 7.68 | 4/13 | 0 | 0 |
LISTAs | 215 | 69 | 338.2 | 1840 | 47 | 39.14 | 5.43 | 3/16 | 0 | 0 |
FIRSTCLASS | 174 | 132 | 894.1 | 3719 | 72 | 51.65 | 4.15 | 8/169 | 1 | 0 |