Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-L vs AUS-L | 16 | 17 | 3 | 0 | 94.12 | 0 | 0 | 0 | 0 |
AUS-L vs WI-L | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 0 | 0 |
AUS-L vs IND-L | 7 | 10 | 1 | 0 | 70.00 | 0 | 0 | 0 | 0 |
ENG-C vs AUS L | 56 | 23 | 3 | 6 | 243.48 | 0 | 0 | 0 | 0 |
AUS-C vs SA-C | 49 | 25 | 4 | 4 | 196.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 146 | 142 | 5406 | 6162 | 3 | 38.89 | 87.73 | 17 | 30 | 153 | 532 | 129 | 71 | 0 |
TESTs | 5 | 10 | 278 | 618 | 0 | 27.80 | 44.98 | 0 | 2 | 62 | 30 | 1 | 7 | 0 |
T20Is | 103 | 103 | 3120 | 2189 | 12 | 34.28 | 142.53 | 2 | 19 | 172 | 309 | 125 | 50 | 0 |
T20s | 387 | 380 | 11458 | 8293 | 39 | 33.60 | 138.16 | 8 | 77 | 172 | 1095 | 452 | 164 | 0 |
LISTAs | 233 | 229 | 8771 | 10004 | 9 | 39.86 | 87.67 | 23 | 51 | 188 | 842 | 224 | 99 | 0 |
FIRSTCLASS | 88 | 143 | 4915 | 7979 | 6 | 35.87 | 61.59 | 7 | 33 | 288 | 561 | 73 | 81 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 146 | 21 | 47.2 | 259 | 4 | 64.75 | 5.47 | 1/2 | 0 | 0 |
TESTs | 5 | 1 | 2.0 | 8 | 0 | 0 | 4.00 | 0 | 0 | 0 |
T20Is | 103 | 2 | 2.0 | 27 | 0 | 0 | 13.50 | 0 | 0 | 0 |
T20s | 387 | 28 | 39.5 | 369 | 7 | 52.71 | 9.26 | 1/9 | 0 | 0 |
LISTAs | 233 | 31 | 79.5 | 440 | 9 | 48.88 | 5.51 | 2/44 | 0 | 0 |
FIRSTCLASS | 88 | 28 | 77.2 | 318 | 5 | 63.60 | 4.11 | 1/0 | 0 | 0 |