Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUK vs WEF | 16 & 2 | 25 & 13 | 3 & 0 | 0 & 0 | 64.00 & 15.38 | 33 & 23 | 99 & 56 | 1 & 5 | 3.00 & 2.43 |
NZ vs SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZ vs SL | 0 | 4 | 0 | 0 | 0.00 | 10 | 36 | 4 | 3.60 |
SL vs NZ | 34 | 32 | 5 | 0 | 106.25 | 9 | 73 | 1 | 8.11 |
NZ vs SL | 0 | 4 | 0 | 0 | 0.00 | 4 | 23 | 2 | 5.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 22 | 16 | 510 | 430 | 4 | 42.50 | 118.60 | 2 | 0 | 140 | 45 | 24 | 9 | 0 |
TESTs | 8 | 14 | 259 | 454 | 1 | 19.92 | 57.04 | 0 | 1 | 74 | 34 | 2 | 12 | 0 |
T20Is | 24 | 17 | 194 | 162 | 5 | 16.16 | 119.75 | 0 | 1 | 61 | 16 | 7 | 11 | 0 |
T20s | 146 | 126 | 2679 | 2022 | 30 | 27.90 | 132.49 | 1 | 15 | 141 | 214 | 108 | 83 | 1 |
LISTAs | 133 | 122 | 3809 | 4224 | 10 | 34.00 | 90.17 | 4 | 26 | 140 | 369 | 86 | 63 | 0 |
FIRSTCLASS | 106 | 187 | 5581 | 10564 | 14 | 32.26 | 52.83 | 11 | 23 | 190 | 704 | 56 | 109 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 22 | 21 | 142.0 | 743 | 20 | 37.15 | 5.23 | 4/36 | 0 | 0 |
TESTs | 8 | 16 | 258.3 | 1003 | 24 | 41.79 | 3.88 | 5/150 | 0 | 0 |
T20Is | 24 | 21 | 64.5 | 418 | 27 | 15.48 | 6.44 | 3/5 | 0 | 0 |
T20s | 146 | 59 | 174.2 | 1312 | 65 | 20.18 | 7.52 | 4/28 | 0 | 0 |
LISTAs | 133 | 47 | 304.5 | 1576 | 43 | 36.65 | 5.17 | 4/36 | 0 | 0 |
FIRSTCLASS | 106 | 55 | 704.1 | 2485 | 61 | 40.73 | 3.52 | 8/91 | 2 | 0 |