Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LCP vs UMA | 12 | 6 | 0 | 1 | 200.00 | 0 | 0 | 0 | 0 |
NUR vs LCP | 4 | 12 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
END vs LCP | 0 | 2 | 0 | 0 | 0.00 | 1 | 10 | 0 | 10.00 |
LCP vs AST | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
LCP vs NUR | 8 | 13 | 1 | 0 | 61.54 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 44 | 855 | 997 | 11 | 25.90 | 85.75 | 0 | 4 | 86 | 51 | 19 | 19 | 0 |
TESTs | 6 | 11 | 300 | 479 | 2 | 33.33 | 62.63 | 0 | 3 | 56 | 38 | 0 | 3 | 0 |
T20Is | 104 | 52 | 679 | 486 | 14 | 17.86 | 139.71 | 0 | 1 | 52 | 44 | 34 | 36 | 0 |
T20s | 303 | 208 | 3104 | 2299 | 38 | 18.25 | 135.01 | 0 | 12 | 91 | 211 | 152 | 112 | 0 |
LISTAs | 94 | 63 | 1311 | 1413 | 14 | 26.75 | 92.78 | 0 | 7 | 86 | 84 | 37 | 32 | 0 |
FIRSTCLASS | 22 | 31 | 873 | 1104 | 2 | 30.10 | 79.07 | 1 | 6 | 132 | 114 | 11 | 12 | 0 |
T10s | 9 | 8 | 72 | 39 | 4 | 18.00 | 184.62 | 0 | 0 | 25 | 4 | 6 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 67 | 564.4 | 2960 | 85 | 34.82 | 5.24 | 4/27 | 0 | 0 |
TESTs | 6 | 11 | 159.0 | 513 | 14 | 36.64 | 3.22 | 4/80 | 0 | 0 |
T20Is | 104 | 96 | 348.1 | 2522 | 107 | 23.57 | 7.24 | 4/8 | 0 | 0 |
T20s | 303 | 287 | 1034.1 | 7783 | 326 | 23.87 | 7.52 | 5/28 | 1 | 0 |
LISTAs | 94 | 91 | 751.3 | 4039 | 117 | 34.52 | 5.37 | 4/27 | 0 | 0 |
FIRSTCLASS | 22 | 38 | 662.5 | 2267 | 87 | 26.05 | 3.42 | 10/157 | 3 | 1 |
T10s | 9 | 4 | 7.0 | 63 | 5 | 12.60 | 9.00 | 2/12 | 0 | 0 |