Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Arizona Cardinals | W 34 - 28 | 1 - 0 | Josh Allen 232 | James Cook 71 | Keon Coleman 51 |
2 | Thu, 12 Sep | @ Miami Dolphins | W 31 - 10 | 2 - 0 | Tua Tagovailoa 145 | De'Von Achane 96 | De'Von Achane 69 |
3 | Mon, 23 Sep | vs Jacksonville Jaguars | W 47 - 10 | 3 - 0 | Josh Allen 263 | Travis Etienne Jr. 68 | Christian Kirk 79 |
4 | Sun, 29 Sep | @ Baltimore Ravens | L 10 - 35 | 3 - 1 | Josh Allen 180 | Derrick Henry 199 | Justice Hill 78 |
5 | Sun, 06 Oct | @ Houston Texans | L 20 - 23 | 3 - 2 | C.J. Stroud 331 | James Cook 82 | Stefon Diggs 82 |
6 | Mon, 14 Oct | @ New York Jets | W 23 - 20 | 4 - 2 | Aaron Rodgers 294 | Breece Hall 113 | Allen Lazard 114 |
7 | Sun, 20 Oct | vs Tennessee Titans | W 34 - 10 | 5 - 2 | Josh Allen 323 | Tony Pollard 61 | Keon Coleman 125 |
8 | Sun, 27 Oct | @ Seattle Seahawks | W 31 - 10 | 6 - 2 | Josh Allen 283 | James Cook 111 | Khalil Shakir 107 |
9 | Sun, 03 Nov | vs Miami Dolphins | W 30 - 27 | 7 - 2 | Josh Allen 235 | De'Von Achane 63 | Tyreek Hill 80 |
10 | Sun, 10 Nov | @ Indianapolis Colts | W 30 - 20 | 8 - 2 | Josh Allen 280 | Jonathan Taylor 114 | Mack Hollins 86 |
11 | Sun, 17 Nov | vs Kansas City Chiefs | W 30 - 21 | 9 - 2 | Josh Allen 262 | Kareem Hunt 60 | Khalil Shakir 70 |
12 | BYE WEEK | ||||||
13 | Sun, 01 Dec | vs San Francisco 49ers | W 35 - 10 | 10 - 2 | Josh Allen 148 | James Cook 107 | Dawson Knox 56 |
14 | Sun, 08 Dec | @ Los Angeles Rams | L 42 - 44 | 10 - 3 | Josh Allen 342 | Kyren Williams 87 | Puka Nacua 162 |
15 | Sun, 15 Dec | @ Detroit Lions | W 48 - 42 | 11 - 3 | Jared Goff 494 | James Cook 105 | Amon-Ra St. Brown 193 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
16 | Sun, 22 Dec | vs New England Patriots | 04:25 PM | CBS | Highmark Stadium, Orchard Park |
17 | Sun, 29 Dec | vs New York Jets | 01:00 PM | CBS | Highmark Stadium, Orchard Park |
18 | Sat, 04 Jan | @ New England Patriots | TBA | Gillette Stadium, Foxborough |
All times are in ET. Tap on each match's time to view it in your local timezone.