Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ New Orleans Saints | L 10 - 47 | 0 - 1 | Derek Carr 200 | Alvin Kamara 83 | Rashid Shaheed 73 |
2 | Sun, 15 Sep | vs Los Angeles Chargers | L 3 - 26 | 0 - 2 | Justin Herbert 130 | J.K. Dobbins 131 | Quentin Johnston 51 |
3 | Sun, 22 Sep | @ Las Vegas Raiders | W 36 - 22 | 1 - 2 | Andy Dalton 319 | Chuba Hubbard 114 | Diontae Johnson 122 |
4 | Sun, 29 Sep | vs Cincinnati Bengals | L 24 - 34 | 1 - 3 | Joe Burrow 232 | Chuba Hubbard 104 | Ja'Marr Chase 85 |
5 | Sun, 06 Oct | @ Chicago Bears | L 10 - 36 | 1 - 4 | Caleb Williams 304 | Chuba Hubbard 97 | DJ Moore 105 |
6 | Sun, 13 Oct | vs Atlanta Falcons | L 20 - 38 | 1 - 5 | Kirk Cousins 225 | Tyler Allgeier 105 | Diontae Johnson 78 |
7 | Sun, 20 Oct | @ Washington Commanders | L 7 - 40 | 1 - 6 | Marcus Mariota 205 | Brian Robinson Jr. 71 | Terry McLaurin 98 |
8 | Sun, 27 Oct | @ Denver Broncos | L 14 - 28 | 1 - 7 | Bo Nix 284 | Chuba Hubbard 56 | Courtland Sutton 100 |
9 | Sun, 03 Nov | vs New Orleans Saints | W 23 - 22 | 2 - 7 | Derek Carr 236 | Alvin Kamara 155 | Ja'Tavion Sanders 87 |
10 | Sun, 10 Nov | vs New York Giants | W 20 - 17 | 3 - 7 | Daniel Jones 190 | Chuba Hubbard 153 | Wan'Dale Robinson 51 |
11 | BYE WEEK | ||||||
12 | Sun, 24 Nov | vs Kansas City Chiefs | L 27 - 30 | 3 - 8 | Patrick Mahomes 269 | Kareem Hunt 68 | David Moore 81 |
13 | Sun, 01 Dec | vs Tampa Bay Buccaneers | L 23 - 26 | 3 - 9 | Bryce Young 298 | Bucky Irving 152 | Mike Evans 118 |
14 | Sun, 08 Dec | @ Philadelphia Eagles | L 16 - 22 | 3 - 10 | Bryce Young 191 | Saquon Barkley 124 | Adam Thielen 102 |
15 | Sun, 15 Dec | vs Dallas Cowboys | L 14 - 30 | 3 - 11 | Bryce Young 219 | Rico Dowdle 149 | CeeDee Lamb 116 |
16 | Sun, 22 Dec | vs Arizona Cardinals | W 36 - 30 | 4 - 11 | Kyler Murray 202 | Chuba Hubbard 152 | James Conner 49 |
17 | Sun, 29 Dec | @ Tampa Bay Buccaneers | L 14 - 48 | 4 - 12 | Baker Mayfield 359 | Bucky Irving 113 | Adam Thielen 110 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
18 | Sun, 05 Jan | @ Atlanta Falcons | 01:00 PM | CBS | Mercedes-Benz Stadium, Atlanta |
All times are in ET. Tap on each match's time to view it in your local timezone.