Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Chicago Bears | L 17 - 24 | 0 - 1 | Will Levis 127 | Tony Pollard 82 | Calvin Ridley 50 |
2 | Sun, 15 Sep | vs New York Jets | L 17 - 24 | 0 - 2 | Will Levis 192 | Tony Pollard 62 | Calvin Ridley 77 |
3 | Sun, 22 Sep | vs Green Bay Packers | L 14 - 30 | 0 - 3 | Will Levis 260 | Malik Willis 73 | DeAndre Hopkins 73 |
4 | Mon, 30 Sep | @ Miami Dolphins | W 31 - 12 | 1 - 3 | Tyler Huntley 96 | Tony Pollard 88 | Jaylen Waddle 36 |
5 | BYE WEEK | ||||||
6 | Sun, 13 Oct | vs Indianapolis Colts | L 17 - 20 | 1 - 4 | Joe Flacco 189 | Tony Pollard 93 | Josh Downs 66 |
7 | Sun, 20 Oct | @ Buffalo Bills | L 10 - 34 | 1 - 5 | Josh Allen 323 | Tony Pollard 61 | Keon Coleman 125 |
8 | Sun, 27 Oct | @ Detroit Lions | L 14 - 52 | 1 - 6 | Mason Rudolph 266 | Jahmyr Gibbs 127 | Calvin Ridley 143 |
9 | Sun, 03 Nov | vs New England Patriots | W 20 - 17 | 2 - 6 | Mason Rudolph 240 | Tony Pollard 128 | Calvin Ridley 73 |
10 | Sun, 10 Nov | @ Los Angeles Chargers | L 17 - 27 | 2 - 7 | Will Levis 175 | Gus Edwards 55 | Calvin Ridley 84 |
11 | Sun, 17 Nov | vs Minnesota Vikings | L 13 - 23 | 2 - 8 | Will Levis 295 | Aaron Jones 39 | Nick Westbrook-Ikhine 117 |
12 | Sun, 24 Nov | @ Houston Texans | W 32 - 27 | 3 - 8 | Will Levis 278 | Tony Pollard 119 | Calvin Ridley 93 |
13 | Sun, 01 Dec | @ Washington Commanders | L 19 - 42 | 3 - 9 | Will Levis 212 | Brian Robinson Jr. 103 | Terry McLaurin 73 |
14 | Sun, 08 Dec | vs Jacksonville Jaguars | L 6 - 10 | 3 - 10 | Mac Jones 220 | Tony Pollard 102 | Brian Thomas Jr. 86 |
15 | Sun, 15 Dec | vs Cincinnati Bengals | L 27 - 37 | 3 - 11 | Joe Burrow 271 | Chase Brown 97 | Ja'Marr Chase 94 |
16 | Sun, 22 Dec | @ Indianapolis Colts | L 30 - 38 | 3 - 12 | Mason Rudolph 252 | Jonathan Taylor 218 | Chig Okonkwo 81 |
17 | Sun, 29 Dec | @ Jacksonville Jaguars | L 13 - 20 | 3 - 13 | Mason Rudolph 193 | Tyjae Spears 95 | Brian Thomas Jr. 91 |
18 | Sun, 05 Jan | vs Houston Texans | L 14 - 23 | 3 - 14 | Will Levis 175 | Dameon Pierce 176 | Calvin Ridley 76 |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 10 Aug | vs San Francisco 49ers | W 17 - 13 | 1 - 0 | Joshua Dobbs 146 | Malik Willis 42 | Tay Martin 58 |
2 | Sat, 17 Aug | vs Seattle Seahawks | W 16 - 15 | 2 - 0 | Sam Howell 153 | Kenny McIntosh 46 | Jha'Quan Jackson 57 |
3 | Sun, 25 Aug | @ New Orleans Saints | W 30 - 27 | 3 - 0 | Will Levis 118 | Jabari Small 64 | A.T. Perry 67 |
All times are in ET. Tap on each match's time to view it in your local timezone.