Depth Chart
More NFL Teams
Updated Jan 20, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Will Levis | Mason Rudolph | - | - |
RB | Tony Pollard | Tyjae Spears | Julius Chestnut | Joshua Kelley |
WR1 | Calvin Ridley | Jha'Quan Jackson | Tay Martin | - |
WR2 | Tyler Boyd | Bryce Oliver | Stanley Morgan Jr. | - |
WR3 | Nick Westbrook-Ikhine | Mason Kinsey | - | - |
TE | Chig Okonkwo | Josh Whyle | Nick Vannett | David Martin-Robinson |
LOT | JC Latham | John Ojukwu | Isaiah Prince | - |
LOG | Peter Skoronski | Corey Levin | - | - |
C | Daniel Brunskill | - | - | - |
ROG | Dillon Radunz | Arlington Hambright | - | - |
ROT | Nicholas Petit-Frere | Jaelyn Duncan | Chandler Brewer | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Sebastian Joseph-Day | Abdullah Anderson | - | - |
DT | Jeffery Simmons | James Lynch | McTelvin Agim | Isaiah Iton |
LCB | Jarvis Brownlee Jr. | Darrell Baker Jr. | Daryl Worley | Gabe Jeudy-Lally |
LILB | Jerome Baker | Raekwon McMillan | Khalid Duke | - |
LOLB | Harold Landry III | Ali Gaye | Cedric Gray | - |
RCB | Roger McCreary | Justin Hardee Sr. | Chidobe Awuzie | - |
RILB | Luke Gifford | James Williams | Curtis Bolton | - |
ROLB | Arden Key | Jaylen Harrell | Kyron Johnson | - |
FS | Mike Brown | Kendell Brooks | Julius Wood | - |
SS | Amani Hooker | Gervarrius Owens | - | - |
NT | T'Vondre Sweat | Keondre Coburn | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ryan Stonehouse | - | - | - |
K-FG | Nick Folk | - | - | - |
K-KO | Nick Folk | - | - | - |
LS | Morgan Cox | - | - | - |
H | Ryan Stonehouse | - | - | - |
PR | Jha'Quan Jackson | Tyler Boyd | - | - |
KR | Jha'Quan Jackson | Tyjae Spears | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner