Depth Chart
More NFL Teams
Updated Jan 20, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Patrick Mahomes | Carson Wentz | - | - |
RB | Isiah Pacheco | Kareem Hunt | Samaje Perine | Carson Steele |
WR1 | DeAndre Hopkins | JuJu Smith-Schuster | - | - |
WR2 | Xavier Worthy | Justin Watson | - | - |
WR3 | Hollywood Brown | - | - | - |
TE | Travis Kelce | Noah Gray | Peyton Hendershot | - |
LOT | D.J. Humphries | Kingsley Suamataia | - | - |
LOG | Joe Thuney | Mike Caliendo | - | - |
C | Creed Humphrey | Hunter Nourzad | - | - |
ROG | Trey Smith | C.J. Hanson | - | - |
ROT | Jawaan Taylor | Wanya Morris | Ethan Driskell | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | George Karlaftis | Charles Omenihu | Joshua Uche | - |
LDT | Tershawn Wharton | Mike Pennel | - | - |
RDE | Mike Danna | Felix Anudike-Uzomah | Malik Herring | - |
RDT | Chris Jones | Derrick Nnadi | - | - |
SLB | Drue Tranquill | Cam Jones | - | - |
MLB | Nick Bolton | Swayze Bozeman | - | - |
WLB | Leo Chenal | - | - | - |
LCB | Trent McDuffie | Chamarri Conner | Nazeeh Johnson | - |
RCB | Joshua Williams | Jaylen Watson | Chris Roland-Wallace | - |
FS | Bryan Cook | Jaden Hicks | - | - |
SS | Justin Reid | Keith Taylor | Deon Bush | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Matt Araiza | - | - | - |
K-FG | Harrison Butker | - | - | - |
K-KO | Harrison Butker | - | - | - |
LS | James Winchester | - | - | - |
H | Matt Araiza | - | - | - |
PR | Nikko Remigio | Xavier Worthy | - | - |
KR | Nikko Remigio | Samaje Perine | Carson Steele | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner