Depth Chart
More NFL Teams
Updated Dec 30, 2024, 07:00 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Geno Smith | Sam Howell | Jaren Hall | - |
RB | Zach Charbonnet | Kenny McIntosh | George Holani | - |
WR1 | DK Metcalf | Jake Bobo | Jaelon Darden | - |
WR2 | Tyler Lockett | Dareke Young | - | - |
WR3 | Jaxon Smith-Njigba | Cody White | - | - |
TE | Noah Fant | AJ Barner | Pharaoh Brown | Brady Russell |
LOT | Charles Cross | Stone Forsythe | - | - |
LOG | Laken Tomlinson | - | - | - |
C | Olu Oluwatimi | Jalen Sundell | - | - |
ROG | Christian Haynes | Sataoa Laumea | - | - |
ROT | Abraham Lucas | Michael Jerrell | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Leonard Williams | Roy Robertson-Harris | - | - |
DT | Jarran Reed | Mike Morris | - | - |
LCB | Josh Jobe | Devon Witherspoon | Nehemiah Pritchett | - |
LILB | Tyrice Knight | Drake Thomas | - | - |
LOLB | Uchenna Nwosu | Derick Hall | - | - |
RCB | Riq Woolen | Tre Brown | Josh Jobe | - |
RILB | Ernest Jones IV | Josh Ross | Patrick O'Connell | - |
ROLB | Boye Mafe | Dre'Mont Jones | - | - |
FS | Coby Bryant | AJ Finley | - | - |
SS | Julian Love | Rayshawn Jenkins | - | - |
NT | Byron Murphy II | Johnathan Hankins | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Michael Dickson | - | - | - |
K-FG | Jason Myers | - | - | - |
K-KO | Jason Myers | - | - | - |
LS | Chris Stoll | - | - | - |
H | Michael Dickson | - | - | - |
PR | Jaelon Darden | Jaxon Smith-Njigba | - | - |
KR | Kenny McIntosh | Cody White | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner