Depth Chart
More NFL Teams
Updated Nov 12, 2024, 07:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Sam Darnold | Nick Mullens | Brett Rypien | - |
RB | Aaron Jones | Ty Chandler | Cam Akers | - |
FB | C.J. Ham | - | - | - |
WR1 | Justin Jefferson | Jalen Nailor | Brandon Powell | - |
WR2 | Jordan Addison | Trent Sherfield Sr. | - | - |
TE | T.J. Hockenson | Johnny Mundt | Josh Oliver | - |
LOT | Cam Robinson | Walter Rouse | - | - |
LOG | Blake Brandel | Michael Jurgens | - | - |
C | Garrett Bradbury | Dan Feeney | - | - |
ROG | Dalton Risner | Ed Ingram | - | - |
ROT | Brian O'Neill | David Quessenberry | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Jonathan Bullard | Jalen Redmond | - | - |
DT | Jerry Tillery | Levi Drake Rodriguez | - | - |
LCB | Stephon Gilmore | Joshua Metellus | Akayleb Evans | Fabian Moreau |
LILB | Blake Cashman | Brian Asamoah II | Bo Richter | - |
LOLB | Jonathan Greenard | Jihad Ward | - | - |
RCB | Byron Murphy Jr. | Shaq Griffin | Dwight McGlothern | - |
RILB | Ivan Pace Jr. | Kamu Grugier-Hill | - | - |
ROLB | Andrew Van Ginkel | Dallas Turner | Pat Jones II | - |
FS | Camryn Bynum | Theo Jackson | - | - |
SS | Harrison Smith | Jay Ward | - | - |
NT | Harrison Phillips | - | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ryan Wright | - | - | - |
K-FG | John Parker Romo | - | - | - |
K-KO | John Parker Romo | - | - | - |
LS | Jake McQuaide | - | - | - |
H | Ryan Wright | - | - | - |
PR | Brandon Powell | Jalen Nailor | - | - |
KR | Ty Chandler | Brandon Powell | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner