Depth Chart
More NFL Teams
Updated Jan 22, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Jalen Hurts | Tanner McKee | Kenny Pickett | - |
RB | Saquon Barkley | Kenneth Gainwell | Will Shipley | - |
WR1 | A.J. Brown | Johnny Wilson | - | - |
WR2 | DeVonta Smith | Ainias Smith | - | - |
WR3 | Jahan Dotson | Parris Campbell | - | - |
TE | Dallas Goedert | Grant Calcaterra | E.J. Jenkins | - |
LOT | Jordan Mailata | Fred Johnson | Brett Toth | - |
LOG | Landon Dickerson | Tyler Steen | - | - |
C | Cam Jurgens | Nick Gates | - | - |
ROG | Mekhi Becton | Trevor Keegan | - | - |
ROT | Lane Johnson | Darian Kinnard | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Milton Williams | Moro Ojomo | Bryce Huff | - |
DT | Jalen Carter | - | - | - |
LCB | Darius Slay Jr. | Cooper DeJean | Isaiah Rodgers | Eli Ricks |
LILB | Zack Baun | - | - | - |
LOLB | Nolan Smith Jr. | - | - | - |
RCB | Quinyon Mitchell | Avonte Maddox | Kelee Ringo | - |
RILB | Jeremiah Trotter Jr. | Oren Burks | - | - |
ROLB | Josh Sweat | Jalyx Hunt | - | - |
FS | Reed Blankenship | Tristin McCollum | Lewis Cine | - |
SS | C.J. Gardner-Johnson | Sydney Brown | - | - |
NT | Jordan Davis | Thomas Booker IV | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Braden Mann | - | - | - |
K-FG | Jake Elliott | - | - | - |
K-KO | Jake Elliott | - | - | - |
LS | Rick Lovato | - | - | - |
H | Braden Mann | - | - | - |
PR | Cooper DeJean | Isaiah Rodgers | - | - |
KR | Kenneth Gainwell | Isaiah Rodgers | Will Shipley | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner